Divisions
Sunday AM
Sun AM Div 1 | W | L | T |
---|---|---|---|
NightHucks | 2 | 0 | 0 |
Champagne Brunch | 1 | 1 | 0 |
Tugboat | 1 | 1 | 0 |
Flick N Twisted | 0 | 2 | 0 |
Sun AM Div 2 | W | L | T |
---|---|---|---|
Unfits | 1 | 0 | 0 |
Preshslice and the Gang | 1 | 0 | 0 |
Spinister Motives | 0 | 1 | 0 |
Flicking Drunk | 0 | 1 | 0 |
Sun AM Div 3 | W | L | T |
---|---|---|---|
Flickachu | 2 | 0 | 0 |
Talk Nerdy To Me | 1 | 1 | 0 |
Game of Throws | 1 | 1 | 0 |
Dinkin flicka | 0 | 2 | 0 |
Sunday PM
Sun PM | W | L | T |
---|---|---|---|
We the North | 3 | 0 | 0 |
Bubbles V2 | 2 | 1 | 0 |
Dog Sport | 1 | 1 | 0 |
Sunday Funday | 1 | 1 | 0 |
Swan Club 7 | 0 | 1 | 0 |
To Be Announced | 0 | 3 | 0 |