Divisions
Sunday AM
Sun AM Div 1 | W | L | T |
---|---|---|---|
Dark Side Of The Disc | 4 | 0 | 0 |
Discs Out For Harambae | 2 | 1 | 0 |
Flicks out for Harambae | 1 | 1 | 0 |
Flick N Twisted | 1 | 1 | 0 |
Pheeble Las Vegas! | 1 | 3 | 0 |
Pullkicker & Co. | 0 | 3 | 0 |
Sun AM Div 2 | W | L | T |
---|---|---|---|
H-Bar | 0 | 0 | 0 |
Flicks out for Harambae | 0 | 0 | 0 |
Umbrero | 0 | 0 | 0 |
Pullkicker & Co. | 0 | 0 | 0 |
Sun AM Div 3 | W | L | T |
---|---|---|---|
Spinister Motives | 2 | 0 | 0 |
Hangry Hangry Hippos | 2 | 0 | 0 |
Quad Squad | 1 | 0 | 0 |
Try, Catch, Throw | 0 | 0 | 0 |
Absolute Zeroes | 0 | 0 | 0 |
Talk Nerdy To Me | 0 | 1 | 0 |
Discalicious | 0 | 2 | 0 |
Discs Out For Harambe | 0 | 2 | 0 |
Sun am Div 4 | W | L | T |
---|---|---|---|
Naughty Neighbors | 0 | 0 | 0 |
Talk Nerdy To Me | 0 | 0 | 0 |
Spinister Motives | 0 | 0 | 0 |
Squid | 0 | 0 | 0 |
Sun am Div 5 | W | L | T |
---|---|---|---|
Hangry Hangry Hippos | 0 | 0 | 0 |
Discs Out For Harambe | 0 | 0 | 0 |
Discalicious | 0 | 0 | 0 |
Try, Catch, Throw | 0 | 0 | 0 |
Sunday PM
Sun PM Div 1 | W | L | T |
---|---|---|---|
NightHucks | 0 | 0 | 0 |
F.M.U. | 0 | 0 | 0 |
Wyld Stallyns | 0 | 0 | 0 |
Tugboat | 0 | 0 | 0 |
Sun PM Div 2 | W | L | T |
---|---|---|---|
Daddy Darts | 1 | 0 | 0 |
Wyld Stallyns | 1 | 0 | 0 |
Smurf n Turf | 0 | 0 | 0 |
Fez 2.0 | 0 | 2 | 0 |