Divisions
Monday
Monday 1 | W | L | T |
---|---|---|---|
Top Gun | 3 | 0 | 0 |
G-raff A-ttack | 2 | 1 | 0 |
Got Milk? | 2 | 1 | 0 |
Little Lebowski Urban Achievers | 1 | 1 | 0 |
Bento Box C | 1 | 1 | 0 |
Like a Simile | 1 | 2 | 0 |
The Fellowship of the Disc | 0 | 2 | 0 |
Venom | 0 | 2 | 0 |
Monday 2 | W | L | T |
---|---|---|---|
Likastik | 2 | 0 | 0 |
The Frizzles | 2 | 1 | 0 |
Lynx | 1 | 0 | 0 |
Sneaky Peaches | 1 | 1 | 0 |
Wii (not) Fit? | 1 | 1 | 0 |
Disclexia | 1 | 1 | 0 |
Disco Nuts | 0 | 2 | 0 |
Hammertime: 2legit2quit | 0 | 2 | 0 |
Monday 3 | W | L | T |
---|---|---|---|
WAF | 3 | 0 | 0 |
Black Huck Down/ | 2 | 1 | 0 |
Team Adequate | 2 | 1 | 0 |
Slippery When Wet | 2 | 2 | 0 |
Technicolor Narwhal Explosion | 1 | 1 | 0 |
Nerd Herd | 1 | 1 | 0 |
Soup Du Jour | 0 | 1 | 0 |
Squid Wranglers | 0 | 1 | 0 |
Throwbocops | 0 | 1 | 0 |
Sprinting Bedtime Bitches | 0 | 2 | 0 |
Monday 4 | W | L | T |
---|---|---|---|
Brolympus | 3 | 0 | 0 |
Kingsway's Finest | 1 | 0 | 0 |
Roshi VII | 1 | 1 | 0 |
Neon Disc-zaster! | 1 | 1 | 0 |
Huckzone | 1 | 1 | 0 |
Koopa Troopas | 1 | 1 | 0 |
Strangers | 1 | 1 | 0 |
Scare Bears | 0 | 1 | 0 |
Slow Children Playing | 0 | 1 | 0 |
Butterfingers Summer Edition | 0 | 2 | 0 |
Monday 5 | W | L | T |
---|---|---|---|
Black Swan | 3 | 0 | 0 |
Huck Society | 1 | 1 | 0 |
Mustard Seeds | 1 | 1 | 0 |
FistFull of Dunwoody | 1 | 1 | 0 |
Fab Flicks | 1 | 1 | 0 |
Absolute Chaos | 0 | 0 | 1 |
Incredible Huck | 0 | 0 | 1 |
Frisdom Fighters v3 | 0 | 1 | 0 |
Tilting Windmills | 0 | 1 | 0 |
The Tossers | 0 | 1 | 0 |
Monday 6 | W | L | T |
---|---|---|---|
Tight Disks | 2 | 0 | 0 |
Bahalalala | 2 | 0 | 0 |
PANDAmonium | 2 | 1 | 0 |
Dragon Sound | 1 | 1 | 0 |
East Van Hand | 1 | 1 | 0 |
Ultimate Friskee | 1 | 2 | 0 |
Bae Blade | 0 | 2 | 0 |
Game of Throws | 0 | 2 | 0 |
Monday Single-Header
Mon SH 1 | W | L | T |
---|---|---|---|
Dirty Skirties | 2 | 0 | 0 |
Pheeble Las Vegas! | 1 | 1 | 0 |
Spotty & the Dogs | 0 | 1 | 0 |
Clarifers | 0 | 1 | 0 |
Mon SH 2 | W | L | T |
---|---|---|---|
Big Slick | 2 | 0 | 0 |
Outdoor Players | 1 | 1 | 0 |
Smiling Beavers | 1 | 1 | 0 |
Random Fling | 0 | 2 | 0 |