Primary tabs
Divisions
Monday
Monday I | W | L | T |
---|---|---|---|
Seven Deadly Spins | 7 | 0 | 0 |
Addicts | 4 | 2 | 0 |
Likastik | 3 | 2 | 0 |
pHoebe HaAshBar | 3 | 3 | 0 |
Stickergy | 3 | 4 | 0 |
Kielbasa | 2 | 3 | 0 |
Constantinople | 2 | 4 | 0 |
Derelicte | 0 | 6 | 0 |
Monday II | W | L | T |
---|---|---|---|
Ho Baby | 8 | 0 | 0 |
Islandbozia | 7 | 1 | 0 |
Spotty & the Dogs | 7 | 2 | 0 |
Pura Vida | 6 | 3 | 0 |
Sadisctics | 4 | 5 | 0 |
Lucky Charms | 4 | 5 | 0 |
Only Better! | 4 | 5 | 0 |
d-motion | 2 | 7 | 0 |
Betty Cracker's Sauce | 2 | 7 | 0 |
ClamWow | 0 | 9 | 0 |
Monday III | W | L | T |
---|---|---|---|
Buck Fugly | 6 | 1 | 0 |
Huck Finn | 5 | 1 | 0 |
Squid Wranglers | 4 | 3 | 0 |
Slippery When Wet | 3 | 3 | 0 |
sucka, sucka, suckit | 2 | 3 | 0 |
Ultimullets | 2 | 4 | 0 |
Fetch | 1 | 4 | 0 |
Shaft | 1 | 5 | 0 |
Monday IV | W | L | T |
---|---|---|---|
Cheeky Monkey | 7 | 0 | 0 |
In My Pants | 6 | 1 | 0 |
Disco Biskits | 5 | 2 | 0 |
Screaming Beavers | 4 | 3 | 0 |
Rock Hard | 3 | 4 | 0 |
kill rockstars | 2 | 5 | 0 |
Bzzrs | 1 | 6 | 0 |
Random Fling | 0 | 7 | 0 |
Monday V | W | L | T |
---|---|---|---|
Discombobulators | 6 | 0 | 1 |
Hustle and Throw | 5 | 2 | 0 |
Tastes Like Another | 5 | 2 | 0 |
Identity Crisis | 4 | 2 | 0 |
Wrists of Fury | 3 | 3 | 0 |
The Burninators | 2 | 4 | 1 |
T.H.U.D. | 1 | 6 | 0 |
Smiling Beavers | 0 | 7 | 0 |
Monday VI | W | L | T |
---|---|---|---|
Pick n' Flick | 5 | 1 | 0 |
Limbs Akimbo | 5 | 2 | 0 |
Fist Full of Dunwoody | 4 | 1 | 0 |
Human Funk | 4 | 3 | 0 |
Discharge | 2 | 3 | 0 |
Cake or Pie? | 2 | 5 | 0 |
Flickas in Paris | 1 | 4 | 0 |
Jousting Clams | 1 | 5 | 0 |
Monday VII | W | L | T |
---|---|---|---|
U.F.O. | 5 | 1 | 0 |
Take it Off | 4 | 2 | 0 |
Wahalla | 4 | 2 | 0 |
I can't believe it's !chicken | 3 | 2 | 0 |
S.M.U.T. | 3 | 3 | 0 |
Summer Fling | 2 | 2 | 0 |
Lego Infermo | 1 | 5 | 0 |
A.W.E.S.O.M. - O | 1 | 6 | 0 |
Tuesday
Tuesday I | W | L | T |
---|---|---|---|
Wookie | 9 | 0 | 0 |
Rhymes | 8 | 1 | 0 |
Fanny Pack | 6 | 3 | 0 |
TSU | 5 | 4 | 0 |
ragnarok | 4 | 4 | 1 |
Lofe | 3 | 4 | 1 |
Crosstown Traffic | 3 | 4 | 0 |
Turf Burners | 3 | 6 | 0 |
Swoofs | 1 | 8 | 0 |
Huckin' Fo's | 0 | 8 | 0 |
Tuesday II | W | L | T |
---|---|---|---|
Bad Touch | 7 | 1 | 0 |
So Flicking Awesome | 7 | 2 | 0 |
Well-Stacked | 7 | 2 | 0 |
Backhand of God | 5 | 4 | 0 |
Deep Throw't | 4 | 2 | 0 |
Funky Walker Dirty Talker | 4 | 5 | 0 |
Illegal Smile | 3 | 6 | 0 |
Grope of 7 | 2 | 6 | 0 |
Nerd Herd | 2 | 6 | 0 |
Fat Man and the Duck | 1 | 8 | 0 |
Tuesday III | W | L | T |
---|---|---|---|
Sofa Candy | 6 | 0 | 0 |
Booya | 5 | 2 | 0 |
Fresh Meat | 4 | 3 | 0 |
Feed the Screaming Junk | 3 | 3 | 0 |
G.I. Throw | 3 | 4 | 0 |
Innuendos | 2 | 3 | 0 |
Hucking Disk Race - Swank | 2 | 4 | 0 |
Alarming Disc-colouration | 0 | 6 | 0 |
Tuesday IV | W | L | T |
---|---|---|---|
Scorgasm | 6 | 1 | 0 |
Bad Mother Huckers | 5 | 2 | 0 |
Grasshoppers | 4 | 1 | 2 |
Old Skool | 4 | 3 | 0 |
Clockwork Orgy | 3 | 4 | 0 |
Wannabees | 2 | 4 | 1 |
Doggie Style | 1 | 5 | 1 |
Anything but Nuts | 1 | 6 | 0 |
Tuesday V | W | L | T |
---|---|---|---|
Oh Snap! It's Wednesday! | 5 | 1 | 1 |
Festivus Tuesdays | 4 | 2 | 1 |
NICE CAKE! | 4 | 1 | 0 |
Ultimate Tease | 4 | 2 | 0 |
TJ's Hookers | 3 | 3 | 0 |
Harshmellows | 3 | 4 | 0 |
Glacial Erratics | 2 | 5 | 0 |
Trudeaumania! | 0 | 7 | 0 |
Tuesday VI | W | L | T |
---|---|---|---|
HML | 7 | 0 | 0 |
Chronic Injury | 4 | 3 | 0 |
Captain Planet | 4 | 3 | 0 |
Princess Layout | 3 | 2 | 0 |
The Nudiscs | 2 | 3 | 1 |
Eclipse | 2 | 5 | 0 |
HAMMERHEADS | 1 | 3 | 1 |
Questionable Sushi | 0 | 4 | 0 |
Wednesday
Wednesday I | W | L | T |
---|---|---|---|
Super Robot Monkey Team Hyperforce Go | 4 | 1 | 0 |
TFP | 3 | 0 | 0 |
Spynergy | 3 | 1 | 0 |
ReTox | 3 | 2 | 0 |
Islanders | 2 | 3 | 0 |
Beer-B-Q | 1 | 5 | 0 |
Wednesday Night Social Club | 1 | 5 | 0 |
rathole | 0 | 0 | 0 |
Wednesday II | W | L | T |
---|---|---|---|
West Coast Blitz | 6 | 0 | 0 |
Angry Brains | 5 | 1 | 1 |
Karmavores | 4 | 3 | 0 |
Lactic Spastics | 3 | 3 | 0 |
Whalers | 2 | 4 | 1 |
Sure-wood | 2 | 3 | 0 |
Spore Attitude | 2 | 5 | 0 |
Sallies | 1 | 6 | 0 |
Wednesday III | W | L | T |
---|---|---|---|
Big Red Ford | 7 | 0 | 0 |
FUSION | 5 | 2 | 0 |
CaT | 5 | 2 | 0 |
The Manhattans | 3 | 3 | 1 |
puff | 2 | 4 | 1 |
Sippin Sunshine | 2 | 5 | 0 |
Dark Side Of The Disc | 1 | 4 | 2 |
cornish GAME hens | 0 | 5 | 2 |
Wednesday IV | W | L | T |
---|---|---|---|
Whee! The People | 7 | 2 | 0 |
Batteries Not Included | 6 | 3 | 0 |
East Van Hand | 6 | 3 | 0 |
Fullmetal Ultimists | 6 | 3 | 0 |
Space Invaders | 5 | 4 | 0 |
Deez Nuts | 4 | 4 | 0 |
Big Slick | 4 | 5 | 0 |
Humpty Dumped Me | 3 | 6 | 0 |
Huck Norris | 2 | 7 | 0 |
Heavy Breathing | 1 | 7 | 0 |
Wednesday V | W | L | T |
---|---|---|---|
come from behind | 7 | 0 | 0 |
Swank | 6 | 1 | 0 |
Couch Jockeys | 5 | 2 | 0 |
Freak Show | 4 | 3 | 0 |
Dirtier Sanchez | 3 | 4 | 0 |
Discorientated | 2 | 5 | 0 |
Lo-Tide Launchers | 1 | 6 | 0 |
Ponies Are Pretty | 0 | 7 | 0 |
Wednesday VI | W | L | T |
---|---|---|---|
Old Huckstables | 6 | 1 | 0 |
Pokey Shabadoo | 4 | 2 | 0 |
Mystery Cheese | 4 | 3 | 0 |
Drunk in Public | 4 | 3 | 0 |
Less Running, More Drinking | 3 | 3 | 0 |
S.M.U.T.T.I.E.R. | 3 | 4 | 0 |
Les Nudies | 2 | 5 | 0 |
Chester Fields | 1 | 6 | 0 |
Wednesday VII | W | L | T |
---|---|---|---|
Neutrinos | 6 | 0 | 0 |
Spinach | 4 | 1 | 0 |
Samurai | 4 | 2 | 0 |
Huckin' Around | 4 | 3 | 0 |
Norfolk-n-Good | 2 | 3 | 0 |
Tantric Motion | 1 | 4 | 0 |
Local Pint | 1 | 5 | 0 |
Highway Crossing Frogs | 1 | 5 | 0 |
Thursday
Thursday I | W | L | T |
---|---|---|---|
Burnouts | 6 | 1 | 0 |
Flamingo United | 4 | 2 | 1 |
Lab Ratz | 4 | 2 | 1 |
Sneaky Peaches | 4 | 2 | 0 |
Girth | 3 | 4 | 0 |
Good Dog | 2 | 5 | 0 |
Dirty Sanchez | 2 | 5 | 0 |
Pheeble | 1 | 5 | 0 |
Thursday II | W | L | T |
---|---|---|---|
Swilly Nelson | 7 | 0 | 0 |
Betty Cracker | 5 | 2 | 0 |
Aloha Chuckers | 4 | 2 | 0 |
Blood, Sweat and Beers | 4 | 3 | 0 |
use the force luke | 3 | 4 | 0 |
Rock Hard Mortals of Love | 2 | 5 | 0 |
Hand of Chal | 1 | 5 | 0 |
Open for Lunch | 1 | 6 | 0 |
Thursday III | W | L | T |
---|---|---|---|
Apocalypse Cow | 7 | 2 | 0 |
Hobbits | 6 | 3 | 0 |
Killer Bees | 5 | 4 | 0 |
Old School | 5 | 4 | 0 |
Ytterbium | 5 | 4 | 0 |
zoi | 5 | 4 | 0 |
Full Frontal Unity (FFU) | 4 | 5 | 0 |
Team Awesome | 4 | 5 | 0 |
Fluffy Bunnies | 3 | 6 | 0 |
Bejewelers | 1 | 8 | 0 |
Thursday IV | W | L | T |
---|---|---|---|
Bond Girls | 6 | 1 | 0 |
Faster than a Cow | 6 | 1 | 0 |
Beaver Fever | 5 | 2 | 0 |
The Flying Warthogs | 3 | 4 | 0 |
Flikerish | 3 | 4 | 0 |
Breakfast Included | 3 | 4 | 0 |
Gigglies | 1 | 6 | 0 |
betty ford all stars | 1 | 6 | 0 |
Thursday V | W | L | T |
---|---|---|---|
ICEMAN | 6 | 0 | 0 |
Desperate Peelers | 5 | 2 | 0 |
Festivus | 5 | 2 | 0 |
Happy Stripes | 3 | 3 | 0 |
Afternoon Delight | 2 | 4 | 0 |
Whatever | 1 | 3 | 0 |
Slow Egregious Swilly Children | 1 | 5 | 0 |
What the Huck | 0 | 4 | 0 |
Thursday VI | W | L | T |
---|---|---|---|
Disco Nuts | 9 | 0 | 0 |
The Great Huck Forward | 6 | 3 | 0 |
The Samurai Pizza Cats | 5 | 4 | 0 |
Feed the Chicken | 5 | 4 | 0 |
For a Good Time Call... | 4 | 3 | 0 |
East Van Halen | 4 | 5 | 0 |
Superfriends | 4 | 5 | 0 |
Talk Nerdy To Me | 4 | 5 | 0 |
Flick N Twisted | 1 | 7 | 0 |
Blat! | 1 | 7 | 0 |
Thursday VII | W | L | T |
---|---|---|---|
Don't Worry, We Know First Aid | 6 | 0 | 0 |
Whatevs | 4 | 2 | 0 |
Rhythm Method | 4 | 2 | 0 |
Tossers | 3 | 2 | 0 |
Brown and Sticky | 3 | 4 | 0 |
Wing People | 1 | 2 | 0 |
Lego Paradiso | 1 | 6 | 0 |
Sofa King Awsome | 0 | 4 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.