Divisions
Sunday AM
Morning Hat I | W | L | T |
---|---|---|---|
Sex Pistols | 11 | 2 | 0 |
Cake | 10 | 2 | 0 |
The other team and your mom... | 7 | 4 | 0 |
Latex-Free | 6 | 3 | 0 |
Tremendous Upside Potential | 6 | 3 | 0 |
Freaky Biscuits | 2 | 7 | 0 |
I Run Made In | 1 | 1 | 0 |
Red Sky | 1 | 1 | 0 |
Penney Eats Dirt | 1 | 8 | 0 |
A-Team | 0 | 0 | 0 |
The Stochastics | 0 | 0 | 0 |
Coasting on Karma | 0 | 1 | 0 |
Black Tu-Tus of DEATH | 0 | 1 | 0 |
Trash | 0 | 1 | 0 |
J Walkers | 0 | 2 | 0 |
Dirty Dozen | 0 | 9 | 0 |
Morning Hat II | W | L | T |
---|---|---|---|
Red Sky | 8 | 3 | 0 |
Trash | 5 | 3 | 3 |
I Run Made In | 4 | 3 | 1 |
J Walkers | 4 | 4 | 0 |
Black Tu-Tus of DEATH | 3 | 3 | 1 |
The Stochastics | 3 | 4 | 1 |
Coasting on Karma | 2 | 8 | 1 |
Dirty Dozen | 2 | 0 | 0 |
Penney Eats Dirt | 2 | 0 | 0 |
A-Team | 2 | 8 | 0 |
Latex-Free | 1 | 0 | 1 |
Tremendous Upside Potential | 1 | 1 | 0 |
Freaky Biscuits | 0 | 0 | 0 |
Sunday PM
Afternoon Hat | W | L | T |
---|---|---|---|
Ride Like a Pony | 10 | 0 | 0 |
Winona Ryders | 8 | 2 | 0 |
Virtuous Patients | 8 | 3 | 0 |
Jumping Beans | 7 | 4 | 0 |
Take it off... | 6 | 4 | 0 |
Easy Lay | 6 | 5 | 0 |
Smokin' Cap-i-tain | 4 | 6 | 0 |
Lucky 7 | 2 | 6 | 0 |
Don't Phunk With My Disc | 2 | 7 | 0 |
Kenmare Kestrels | 2 | 7 | 0 |
Jehovah Wetness | 2 | 7 | 0 |
Test Icicles | 2 | 8 | 0 |