Divisions
Sunday AM
Sun A | W | L | T |
---|---|---|---|
The Flatballers | 1 | 0 | 0 |
Wang Gang & The Altar Boys | 1 | 0 | 0 |
Gator Bait | 0 | 0 | 0 |
Like a Simile | 0 | 0 | 0 |
Teamocil | 0 | 0 | 0 |
Pheeble | 0 | 0 | 0 |
YodaMan | 0 | 1 | 0 |
LeBrontourage | 0 | 1 | 0 |
Sun B | W | L | T |
---|---|---|---|
Talk Nerdy To Me | 2 | 0 | 0 |
The Avengers | 1 | 0 | 0 |
Technicolor Narwhal Explosion | 1 | 1 | 0 |
Jokers | 0 | 0 | 0 |
Penguins in Flight | 0 | 0 | 0 |
Trudeaumania | 0 | 0 | 0 |
Take That Dump! | 0 | 0 | 0 |
Flick N Twisted II | 0 | 1 | 0 |
Team Adequate | 0 | 1 | 0 |
At least My Disk Stays Up | 0 | 1 | 0 |
Sun C | W | L | T |
---|---|---|---|
Oozma Kappa | 2 | 0 | 0 |
Fruit Ninjas | 1 | 0 | 0 |
Tutus | 0 | 0 | 0 |
Direwolves | 0 | 0 | 0 |
Ultimate Tacktics (formerly "Sheet it Out") | 0 | 0 | 0 |
Princess Layout | 0 | 1 | 0 |
Harshmellows | 0 | 1 | 0 |
Throw Some D's | 0 | 1 | 0 |
Sunday PM
Sun D | W | L | T |
---|---|---|---|
Kids with Altitude | 1 | 0 | 0 |
Meet the Flickers | 1 | 0 | 0 |
No more Game of Throws 2013 | 0 | 0 | 0 |
Reckless Inc. | 0 | 0 | 0 |
Discepticons | 0 | 0 | 0 |
Hand of Chal | 0 | 0 | 0 |
Team_Rocket | 0 | 0 | 0 |
Haaave You Met Kyle? | 0 | 0 | 0 |
Wyld Stallyns | 0 | 0 | 0 |
Get Hucky! | 0 | 0 | 0 |
East Van Hand | 0 | 0 | 0 |
Disc-picable Me | 0 | 0 | 0 |
Gummi Bears | 0 | 1 | 0 |
Another Awesome Dump | 0 | 1 | 0 |