Primary tabs
Divisions
Monday
Monday Div 1 | W | L | T |
---|---|---|---|
Full Send Cat | 2 | 0 | 0 |
Big Huck Hunters | 1 | 1 | 0 |
Sports | 1 | 1 | 0 |
Snaccs | 1 | 1 | 0 |
Disconnect | 1 | 1 | 0 |
Fullmetal | 0 | 0 | 0 |
Frisbros | 0 | 0 | 0 |
Macho Sidewinders | 0 | 2 | 0 |
Monday Div 2 | W | L | T |
---|---|---|---|
Batteries Not Included | 2 | 0 | 0 |
ERR'DAY | 2 | 0 | 0 |
Skywalkers | 2 | 1 | 0 |
Fire Ferrets | 1 | 1 | 0 |
The Last Disc Benders | 1 | 1 | 0 |
Everything is on Fire | 1 | 2 | 0 |
Smash Hammers | 1 | 2 | 0 |
Marty | 0 | 3 | 0 |
Monday Div 3 | W | L | T |
---|---|---|---|
Discin' Around | 2 | 0 | 0 |
Panic with the disc(o) | 2 | 1 | 0 |
Weeble | 1 | 0 | 0 |
Chinzillas | 1 | 1 | 0 |
Garcians | 1 | 2 | 0 |
Team Nacho | 0 | 0 | 0 |
Throwbocops | 0 | 1 | 0 |
Squigglyworm | 0 | 2 | 0 |
Monday Div 4 | W | L | T |
---|---|---|---|
Silence | 1 | 0 | 0 |
Hammer Beats Rabbit | 1 | 0 | 0 |
Unfits | 1 | 0 | 0 |
Disc Golf Rehabilitation Program | 1 | 1 | 0 |
Disc Me Down | 0 | 0 | 0 |
big bean burrito | 0 | 0 | 0 |
Apex Frisbeers | 0 | 1 | 0 |
D Line | 0 | 2 | 0 |
Monday Div 5 | W | L | T |
---|---|---|---|
Netflick and Chill | 2 | 0 | 0 |
Dragon Sound | 2 | 1 | 0 |
Disc-fil-A | 1 | 0 | 0 |
Sumas Spprt Warriors | 1 | 0 | 0 |
Dump It | 1 | 0 | 0 |
Ruby & Friends | 0 | 1 | 0 |
Mildly Threatening | 0 | 1 | 0 |
Fried Flicken | 0 | 1 | 0 |
Down To Huck | 0 | 1 | 0 |
Petal to the Medal | 0 | 1 | 0 |
Monday Div 6 | W | L | T |
---|---|---|---|
Zillennials | 3 | 0 | 0 |
Big Disk Energy | 2 | 1 | 0 |
Huck it and forget it | 1 | 0 | 0 |
Flick It To Ride | 1 | 1 | 0 |
Dump-lings | 1 | 1 | 0 |
Dry Scoops | 1 | 2 | 0 |
Hot Sauced | 0 | 0 | 0 |
Absolute Chaos | 0 | 1 | 0 |
Technicolour Narwhal Explosion | 0 | 1 | 0 |
RATs | 0 | 2 | 0 |
Tuesday
Tuesday Div 1 | W | L | T |
---|---|---|---|
SEAHAWGS | 2 | 0 | 0 |
Soju Summer (NH x HF) | 2 | 1 | 0 |
Glitch | 1 | 1 | 1 |
Friends of Friends | 1 | 1 | 1 |
MEEMOO PEEPOO | 1 | 1 | 0 |
Plaid to the Bone | 0 | 1 | 0 |
Critters | 0 | 2 | 0 |
Tuesday Div 2 | W | L | T |
---|---|---|---|
Paper Rings | 3 | 0 | 0 |
Salt shakers | 2 | 1 | 0 |
Egregious Soup | 2 | 1 | 0 |
Scoober-Dooby-Doo | 1 | 1 | 0 |
Dill Flickles | 1 | 2 | 0 |
Disc Space Violators | 1 | 2 | 0 |
National Ajerbak Shuffleball Team | 0 | 1 | 0 |
Will of D. | 0 | 2 | 0 |
Tuesday Div 3 | W | L | T |
---|---|---|---|
Huck Buddies | 3 | 0 | 0 |
Finger Flickin’ Good | 2 | 1 | 0 |
Dream Catchers | 2 | 1 | 0 |
Teamocil | 1 | 1 | 0 |
The Underdogs | 0 | 0 | 0 |
Hansoonies | 0 | 1 | 0 |
Gritty in Pink | 0 | 2 | 0 |
Big Flick Energy | 0 | 2 | 0 |
Wednesday
Wednesday Div 1 | W | L | T |
---|---|---|---|
Weenie Huck Jr. | 2 | 0 | 0 |
ALL Gs | 2 | 0 | 0 |
ReTox | 1 | 0 | 0 |
MarveVous Meerkatz | 1 | 1 | 0 |
WeSports | 1 | 1 | 0 |
What's up brother | 1 | 2 | 0 |
Dark Side Of The Disc | 1 | 2 | 0 |
FLiC Fam | 0 | 3 | 0 |
Wednesday Div 2 | W | L | T |
---|---|---|---|
Dragon Warriors | 3 | 0 | 0 |
Hotpot | 2 | 1 | 0 |
HOUND DAWGS | 1 | 1 | 0 |
Throw Goats | 1 | 2 | 0 |
Tiff Tiff Hooray | 0 | 1 | 0 |
Absolute Zeroes | 0 | 1 | 0 |
Hucking Discs | 0 | 1 | 0 |
Wednesday Div 3 | W | L | T |
---|---|---|---|
Cheese n Toasted | 3 | 0 | 0 |
The Can-Hucks | 2 | 1 | 0 |
URFT | 2 | 1 | 0 |
Victorious Secret | 2 | 1 | 0 |
Disc-oordinated | 1 | 2 | 0 |
Gen Z(oom) | 1 | 2 | 0 |
Wednesday Free Agent Team | 0 | 2 | 0 |
Bvengers | 0 | 2 | 0 |
Wednesday Div 4 | W | L | T |
---|---|---|---|
huck, huck, goose | 3 | 0 | 0 |
Why is Cam Handling? | 1 | 0 | 0 |
AYCE | 1 | 1 | 0 |
Soarin' Flyin' | 1 | 1 | 0 |
The Airbenders | 1 | 1 | 0 |
Flying Saucers | 0 | 0 | 0 |
Spicy Dump | 0 | 1 | 0 |
TBD | 0 | 1 | 0 |
Capybara Cowboys | 0 | 1 | 0 |
Disc Monkeys | 0 | 1 | 0 |
Thursday
Thursday Div 1 | W | L | T |
---|---|---|---|
Battlecats and Friends | 2 | 0 | 0 |
Huck E Cheese | 2 | 1 | 0 |
Blaze | 1 | 0 | 0 |
The Marauders | 1 | 1 | 0 |
The Gavvies | 1 | 1 | 0 |
Little Lebowski Urban Achievers | 1 | 1 | 0 |
4 Winds | 0 | 2 | 0 |
zoi | 0 | 2 | 0 |
Thursday Div 2 | W | L | T |
---|---|---|---|
Tonton Friends | 3 | 0 | 0 |
Audrey's Amigos | 2 | 1 | 0 |
Basura Gang | 2 | 1 | 0 |
Discord | 2 | 1 | 0 |
nam fam | 1 | 2 | 0 |
The Frizzles | 1 | 2 | 0 |
Piper Palooza | 0 | 2 | 0 |
Carnage | 0 | 2 | 0 |
Thursday Div 3 | W | L | T |
---|---|---|---|
Load Management | 3 | 0 | 0 |
Team Adequate | 2 | 1 | 0 |
The Hucking Fooligans | 1 | 1 | 0 |
Tsunami | 1 | 1 | 0 |
What’s For Dinner? | 1 | 2 | 0 |
90's Throwback | 0 | 0 | 0 |
Adolescent Variation Fighting Reptiles (AVFR) | 0 | 1 | 0 |
Flicka-chu | 0 | 2 | 0 |
Thursday Div 4 | W | L | T |
---|---|---|---|
Cloud9 Black | 2 | 0 | 0 |
Not in the Face | 2 | 0 | 0 |
Friends of Henry | 2 | 1 | 0 |
Huck It | 1 | 1 | 0 |
chicks in van | 1 | 1 | 0 |
Hand of Chal | 1 | 2 | 0 |
The Gino Odj-discs | 1 | 2 | 0 |
Spinister Motives | 0 | 3 | 0 |
Thursday Div 5 | W | L | T |
---|---|---|---|
Dump Trucks. | 3 | 0 | 0 |
Pancake House | 2 | 1 | 0 |
HANGRY HIPPOS | 2 | 1 | 0 |
Tofu Stack | 1 | 1 | 0 |
The Mighty Huck | 1 | 1 | 0 |
EZBC | 1 | 2 | 0 |
Goal Mountain | 1 | 2 | 0 |
Hopcon | 0 | 3 | 0 |
Thursday Div 6 | W | L | T |
---|---|---|---|
Duckies | 3 | 0 | 0 |
Flicks are just Backhanded Complements | 2 | 1 | 0 |
Dim Summers | 2 | 1 | 0 |
Disc Dinos | 2 | 1 | 0 |
Handsome Squad | 1 | 2 | 0 |
3FC: Frantic Flying Frisbee Chuckers | 1 | 2 | 0 |
Floppy Discs | 1 | 2 | 0 |
Herniated Discs | 0 | 3 | 0 |
Thursday Div 7 | W | L | T |
---|---|---|---|
CCL | 2 | 0 | 0 |
Friz Nasty | 2 | 0 | 0 |
Beginner’s Le Huck | 2 | 1 | 0 |
Mojo Dojo Casa House | 1 | 1 | 0 |
Disc Retrievers | 1 | 1 | 0 |
Soccer team | 1 | 2 | 0 |
East Van Halen | 1 | 2 | 0 |
Threwbacca | 0 | 3 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.