Primary tabs
Divisions
Monday
Mon Div 1 | W | L | T |
---|---|---|---|
Dosa Deal | 2 | 0 | 0 |
Sports | 2 | 0 | 0 |
PRISM | 2 | 1 | 0 |
Midnight Monday | 2 | 1 | 0 |
Full Send Cat | 1 | 2 | 0 |
Throw Goats | 1 | 2 | 0 |
Tree Time | 0 | 2 | 0 |
Big Huck Hunters | 0 | 2 | 0 |
Mon Div 2 | W | L | T |
---|---|---|---|
Stacks Evasion | 2 | 1 | 0 |
Barney Babies | 2 | 1 | 0 |
HammerCo x Smash | 1 | 0 | 0 |
Plaid to the Bone | 1 | 0 | 0 |
Hangry Flickers | 1 | 1 | 0 |
Frisbros | 0 | 0 | 0 |
Macho Sidewinders | 0 | 2 | 0 |
WeSports | 0 | 2 | 0 |
Mon Div 3 | W | L | T |
---|---|---|---|
Cold Cuts | 3 | 0 | 0 |
NEVER BACK DOWN NEVER WHAT | 2 | 1 | 0 |
Panic with the disc(o) | 1 | 1 | 0 |
Team Nacho | 1 | 1 | 0 |
Discin' Around | 1 | 1 | 0 |
WTF: When Temperatures Fall | 0 | 0 | 0 |
Nap Life | 0 | 1 | 0 |
Throwbocops | 0 | 3 | 0 |
Mon Div 4 | W | L | T |
---|---|---|---|
Audrey's Amigos | 2 | 0 | 0 |
Tsunami | 2 | 1 | 0 |
The Can-Hucks | 2 | 1 | 0 |
Dragon Sound | 1 | 1 | 0 |
Flight Club | 1 | 2 | 0 |
Cute Puppies | 0 | 0 | 0 |
Surrey Grizzlies | 0 | 1 | 0 |
DUMP truckers | 0 | 2 | 0 |
Mon Div 5 | W | L | T |
---|---|---|---|
Disc Me Down | 3 | 0 | 0 |
Chinzillas | 2 | 1 | 0 |
Panic Hat The Disco | 1 | 1 | 0 |
Petal to the Medal | 1 | 1 | 0 |
The Perogies | 1 | 1 | 0 |
big bean burrito | 1 | 1 | 0 |
Technicolour Narwhal Explosion | 0 | 2 | 0 |
4Fun Frisbros | 0 | 2 | 0 |
Mon Div 6 | W | L | T |
---|---|---|---|
Redisculous | 3 | 0 | 0 |
Disky Business! | 2 | 1 | 0 |
Mildly Threatening | 1 | 1 | 0 |
Nasty Little Huckers | 0 | 0 | 0 |
National Ajerbak Shuffleball Team | 0 | 0 | 0 |
Disc | 0 | 1 | 0 |
No D(isc) No Life | 0 | 1 | 0 |
Huck it and forget it | 0 | 2 | 0 |
Thursday
Thur Div 1 | W | L | T |
---|---|---|---|
Downpour of Manbo | 2 | 1 | 0 |
Le Vibes | 1 | 0 | 0 |
Disc Wars Episode V: The Empire Hucks Back | 1 | 0 | 0 |
Also Sports | 1 | 0 | 0 |
Little Lebowski Urban Achievers | 1 | 1 | 0 |
Live Slow | 1 | 2 | 0 |
TTFY | 0 | 0 | 0 |
The Marauders | 0 | 3 | 0 |
Thur Div 2 | W | L | T |
---|---|---|---|
WeSportz | 3 | 0 | 0 |
U-Haulers | 2 | 1 | 0 |
Surrey | 2 | 1 | 0 |
Darts YVR | 2 | 1 | 0 |
zoi | 1 | 2 | 0 |
Disconnect | 1 | 2 | 0 |
NightHucks_ | 1 | 2 | 0 |
The Frizzles | 0 | 3 | 0 |
Thur Div 3 | W | L | T |
---|---|---|---|
Super Silly Squirtle Squad | 2 | 0 | 0 |
Discord | 2 | 1 | 0 |
Turf Smurfs | 1 | 0 | 0 |
Basura Gang | 1 | 1 | 0 |
Too Old To Fold | 1 | 1 | 0 |
Scoober-Dooby-Doo | 0 | 1 | 0 |
Fire Ferrets | 0 | 1 | 0 |
The Hucking Fooligans | 0 | 2 | 0 |
Thur Div 4 | W | L | T |
---|---|---|---|
2nami | 2 | 0 | 0 |
The Gino Odj-discs | 2 | 1 | 0 |
Gen Z(oom) | 1 | 0 | 0 |
Ruby & Friends | 1 | 1 | 0 |
Hotpot | 1 | 1 | 0 |
Huck It | 0 | 1 | 0 |
Paper Rings | 0 | 1 | 0 |
Piper Palooza | 0 | 2 | 0 |
Thur Div 5 | W | L | T |
---|---|---|---|
Not in the Face | 2 | 0 | 0 |
Disk Horse | 2 | 1 | 0 |
Thrower Uppers | 2 | 1 | 0 |
Duckies | 1 | 1 | 0 |
Spinister Motives | 1 | 1 | 0 |
Forest Dump | 0 | 0 | 0 |
Friends of Henry | 0 | 2 | 0 |
The Airbenders | 0 | 2 | 0 |
Thur Div 6 | W | L | T |
---|---|---|---|
Friends with Beneflicks | 2 | 0 | 0 |
Flick It To Ride | 2 | 0 | 0 |
CAB JAMS | 1 | 0 | 0 |
The Side Flicks | 1 | 1 | 0 |
Dill Flickles | 1 | 1 | 0 |
Soccer team | 1 | 2 | 0 |
Friz Nasty | 1 | 2 | 0 |
Solicited Disc Pics | 0 | 3 | 0 |