Primary tabs
Divisions
Monday
Mon Div 1 | W | L | T |
---|---|---|---|
Super Duper Friends | 0 | 0 | 0 |
G-raff A-ttack | 0 | 0 | 0 |
Mastadon Summer | 0 | 0 | 0 |
Sports | 0 | 0 | 0 |
New Disc Who Dis? | 0 | 0 | 0 |
Kent's Kitchen | 0 | 0 | 0 |
Disconnect | 0 | 0 | 0 |
Flickin' Freezin' | 0 | 0 | 0 |
Mon Div 2 | W | L | T |
---|---|---|---|
SHINOBIS | 0 | 0 | 0 |
Adolescent Variation Fighting Reptiles | 0 | 0 | 0 |
Disc Golf Rehabilitation Program | 0 | 0 | 0 |
Huck If You Want Me! | 0 | 0 | 0 |
W SMASH | 0 | 0 | 0 |
Weeble | 0 | 0 | 0 |
Angus Fan club | 0 | 0 | 0 |
Marty | 0 | 0 | 0 |
Mon Div 3 | W | L | T |
---|---|---|---|
Do Not Come | 0 | 0 | 0 |
Throwbocops | 0 | 0 | 0 |
huck, huck, goose | 0 | 0 | 0 |
Monday Free Agent | 0 | 0 | 0 |
TouchingGrass | 0 | 0 | 0 |
Skywalkers | 0 | 0 | 0 |
Pac-Man | 0 | 0 | 0 |
Panic with the disc(o) | 0 | 0 | 0 |
Mon Div 4 | W | L | T |
---|---|---|---|
Happy Little Flickers | 0 | 0 | 0 |
Charizards | 0 | 0 | 0 |
Tofu Stack | 0 | 0 | 0 |
Dawg Sports | 0 | 0 | 0 |
Sumas Spprt Warriors | 0 | 0 | 0 |
Egregious | 0 | 0 | 0 |
mingy cho | 0 | 0 | 0 |
FLiC Fam | 0 | 0 | 0 |
Mon Div 5 | W | L | T |
---|---|---|---|
Pulp Flicktion | 0 | 0 | 0 |
Passionfruit Orange Grapefruit | 0 | 0 | 0 |
The Perogies | 0 | 0 | 0 |
Technicolour Narwhal Explosion | 0 | 0 | 0 |
Absolute Chaos | 0 | 0 | 0 |
Bigger Disc Energy | 0 | 0 | 0 |
Dragon Sound | 0 | 0 | 0 |
The Dump-lings | 0 | 0 | 0 |
Mon Div 6 | W | L | T |
---|---|---|---|
The Ulti-Mates | 0 | 0 | 0 |
Big Flick Energy | 0 | 0 | 0 |
Live Laugh Huck | 0 | 0 | 0 |
Dream Catchers | 0 | 0 | 0 |
Send It | 0 | 0 | 0 |
92% chance of sun | 0 | 0 | 0 |
Cloudy With a Chance of Hammers | 0 | 0 | 0 |
Flick It To Ride | 0 | 0 | 0 |
Tuesday
Tues Div 1 | W | L | T |
---|---|---|---|
Critters | 0 | 0 | 0 |
Gentle Warriors | 0 | 0 | 0 |
NightHucks: Fun in the Sun | 0 | 0 | 0 |
Discthrow Weenferno | 0 | 0 | 0 |
Plaid to the Bone | 0 | 0 | 0 |
Feral Hogs | 0 | 0 | 0 |
The Gavvies | 0 | 0 | 0 |
Shmeeghláy-Shmeeghláy | 0 | 0 | 0 |
Tues Div 2 | W | L | T |
---|---|---|---|
Discord | 0 | 0 | 0 |
SUPER CANADIAN HOTDOG SPACESHIP COWBOY FROG DREAM | 0 | 0 | 0 |
Illegal Smile | 0 | 0 | 0 |
Jeremy's Disc | 0 | 0 | 0 |
Ruby & Friends | 0 | 0 | 0 |
Flickle Me Elmo | 0 | 0 | 0 |
Friends of Friends | 0 | 0 | 0 |
#sports | 0 | 0 | 0 |
H-Bar | 0 | 0 | 0 |
Huck It | 0 | 0 | 0 |
Tues Div 3 | W | L | T |
---|---|---|---|
Disc-Ow | 0 | 0 | 0 |
Forrest Dumps | 0 | 0 | 0 |
Gritty in Pink | 0 | 0 | 0 |
Justdisc League | 0 | 0 | 0 |
Princess Layout | 0 | 0 | 0 |
Good X Crew | 0 | 0 | 0 |
wagwan united | 0 | 0 | 0 |
Discpicable Me | 0 | 0 | 0 |
Tues Div 4 | W | L | T |
---|---|---|---|
Dim Summers | 0 | 0 | 0 |
Damon's Discs | 0 | 0 | 0 |
Summer Beer League | 0 | 0 | 0 |
Disc Violators 2.0 | 0 | 0 | 0 |
National Ajerbak Shuffleball Team | 0 | 0 | 0 |
Doja Catch | 0 | 0 | 0 |
Sexy and I throw it | 0 | 0 | 0 |
Chinzillas | 0 | 0 | 0 |
Wednesday
Wed Div 1 | W | L | T |
---|---|---|---|
ReTox | 0 | 0 | 0 |
F.M.U. | 0 | 0 | 0 |
BDE (Big Disc Energy) | 0 | 0 | 0 |
Joy Emoji x7 | 0 | 0 | 0 |
Break Side | 0 | 0 | 0 |
Full Send Cat | 0 | 0 | 0 |
Glizzard Wizards | 0 | 0 | 0 |
Mind the Gap | 0 | 0 | 0 |
Wed Div 2 | W | L | T |
---|---|---|---|
Risky Frizzness | 0 | 0 | 0 |
Wrists of Fury | 0 | 0 | 0 |
Absolute Zeroes | 0 | 0 | 0 |
Couch Potatoes | 0 | 0 | 0 |
Hangry Flickers | 0 | 0 | 0 |
Basura Gang | 0 | 0 | 0 |
LAF | 0 | 0 | 0 |
Identity Crisis | 0 | 0 | 0 |
Wed Div 3 | W | L | T |
---|---|---|---|
Dump Trucks | 0 | 0 | 0 |
Marvelllous Meerkatz | 0 | 0 | 0 |
Russell Westbrook Construction Ltd. | 0 | 0 | 0 |
Washed Up Amogus Friends | 0 | 0 | 0 |
the other team | 0 | 0 | 0 |
Loaf | 0 | 0 | 0 |
URFT | 0 | 0 | 0 |
SIUUUUUUUU | 0 | 0 | 0 |
Wed Div 4 | W | L | T |
---|---|---|---|
Preshslice and the Gang | 0 | 0 | 0 |
Scoober-Dooby-Doo | 0 | 0 | 0 |
Victorious Secret | 0 | 0 | 0 |
Big Butter Chicken | 0 | 0 | 0 |
Hotpot Summer Edition | 0 | 0 | 0 |
Tsunami | 0 | 0 | 0 |
Prison Mike | 0 | 0 | 0 |
Sky Hoes | 0 | 0 | 0 |
Wed Div 5 | W | L | T |
---|---|---|---|
Bing Chillin | 0 | 0 | 0 |
Lost and Found | 0 | 0 | 0 |
Friends of Henry | 0 | 0 | 0 |
Hehe XD | 0 | 0 | 0 |
Gen Z(oom) | 0 | 0 | 0 |
Cloud9 Black | 0 | 0 | 0 |
Wed Div 6 | W | L | T |
---|---|---|---|
Catch Basins | 0 | 0 | 0 |
The Airbenders | 0 | 0 | 0 |
Goal Mountain | 0 | 0 | 0 |
AYCE | 0 | 0 | 0 |
Burning Sensation! | 0 | 0 | 0 |
Catchphrase | 0 | 0 | 0 |
Wednesday Single-Header
Wednesday Single-Header | W | L | T |
---|---|---|---|
The People's Team | 0 | 0 | 0 |
Roshi | 0 | 0 | 0 |
Random Fling | 0 | 0 | 0 |
3FC: Frantic Flying Frisbee Chuckers | 0 | 0 | 0 |
Thursday
Thur Div 1 | W | L | T |
---|---|---|---|
Huck E Cheese | 4 | 0 | 0 |
Battlecats and Friends | 3 | 1 | 0 |
Dark Side Of The Disc | 2 | 1 | 1 |
BEARHAWKS | 2 | 1 | 1 |
Little Lebowski Urban Achievers | 2 | 2 | 0 |
Disc Wars Episode V: The Empire Hucks Back | 1 | 3 | 0 |
zoi | 1 | 3 | 0 |
Attack on Nam | 0 | 4 | 0 |
Thur Div 2 | W | L | T |
---|---|---|---|
#Sportss | 3 | 0 | 1 |
4 Winds | 3 | 1 | 0 |
Discturbed | 3 | 1 | 0 |
The Marauders | 2 | 1 | 1 |
The Ultimates | 2 | 2 | 0 |
cams kittens | 2 | 2 | 0 |
Team Adequate | 0 | 4 | 0 |
The Frizzles | 0 | 4 | 0 |
Thur Div 3 | W | L | T |
---|---|---|---|
DISCord Kittens | 3 | 0 | 1 |
The Hucking Fooligans | 3 | 0 | 1 |
Fire Ferrets | 2 | 1 | 1 |
Butterfingers | 2 | 2 | 0 |
Ulty-verse of Madness | 2 | 2 | 0 |
Dump Trucks. | 1 | 2 | 1 |
Hand of Chal | 1 | 3 | 0 |
Soup Du Jour | 0 | 4 | 0 |
Thur Div 4 | W | L | T |
---|---|---|---|
Venom | 4 | 0 | 0 |
Chick Flicks | 3 | 1 | 0 |
Adam's Handler | 2 | 1 | 1 |
90's Throwback | 2 | 2 | 0 |
Hammer Beats Rabbit | 1 | 1 | 2 |
Spinister Motives | 1 | 2 | 1 |
NamJooHuck | 1 | 3 | 0 |
Grey Poupon | 0 | 4 | 0 |
Thur Div 5 | W | L | T |
---|---|---|---|
Neon Disc-zaster! | 3 | 1 | 0 |
The Gino Odj-discs | 2 | 1 | 1 |
BIG DUMPLINGS | 2 | 2 | 0 |
Salt shakers | 2 | 2 | 0 |
Teamocil | 2 | 2 | 0 |
EZBC | 2 | 2 | 0 |
big bean burrito | 1 | 2 | 1 |
Piper Palooza | 1 | 3 | 0 |
Thur Div 6 | W | L | T |
---|---|---|---|
deez hucks | 3 | 0 | 0 |
Hansoonie | 2 | 1 | 1 |
Sideways Shoe | 2 | 1 | 0 |
Ruby & Friends. | 1 | 1 | 1 |
Herniated Discs | 1 | 2 | 0 |
Not in the Face | 0 | 4 | 0 |
Thur Div 7 | W | L | T |
---|---|---|---|
Permission to Hammer | 4 | 0 | 0 |
Try, Catch, Throw | 3 | 1 | 0 |
Disc Monkeys | 2 | 2 | 0 |
Free Agents but no Discount | 2 | 2 | 0 |
Friz Nasty | 2 | 2 | 0 |
East Van Halen | 2 | 2 | 0 |
Threwbacca | 1 | 3 | 0 |
Disc It 4 The Biscuit | 0 | 4 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.