Primary tabs
Divisions
Monday
Mon Div 1 | W | L | T |
---|---|---|---|
Team Superfriends | 3 | 0 | 0 |
Winter Coat | 2 | 0 | 0 |
Bento Box B | 2 | 2 | 0 |
Gnosis | 1 | 1 | 0 |
B-I-N-G-O | 1 | 3 | 0 |
Weapon of Choice | 0 | 3 | 0 |
Mon Div 2 | W | L | T |
---|---|---|---|
Hot Dog Stock Market | 2 | 0 | 0 |
Azure D | 2 | 0 | 0 |
Mastadon and friends | 2 | 1 | 0 |
Cuzins | 2 | 1 | 0 |
Kenny and the Dweebs | 2 | 1 | 0 |
Rough n' Tough Bullies | 0 | 2 | 0 |
Whiskey Tango Foxtrot | 0 | 2 | 0 |
BubbleHucks Winter | 0 | 3 | 0 |
Mon Div 3 | W | L | T |
---|---|---|---|
Disc Wars Episode V: The Empire Hucks Back. | 3 | 1 | 0 |
Snap | 3 | 1 | 0 |
Mighty Hucking PowerRangers | 2 | 1 | 0 |
The Frizzles | 2 | 1 | 0 |
Cheryl's Friends | 1 | 1 | 0 |
Frozen Ferrets | 1 | 2 | 0 |
#DiscsOutForHarambe | 0 | 2 | 0 |
LeBrontourage V | 0 | 3 | 0 |
Mon Div 4 | W | L | T |
---|---|---|---|
Hammer Beats Rabbit | 2 | 1 | 1 |
Adolescent Variation Fighting Reptiles | 2 | 1 | 1 |
Cold Cuts | 2 | 1 | 0 |
Sir Hucksalot | 2 | 2 | 0 |
Slow | 1 | 1 | 0 |
BeerOclock | 1 | 1 | 0 |
Soup Du Jour | 1 | 2 | 0 |
AYCE | 1 | 3 | 0 |
Mon Div 5 | W | L | T |
---|---|---|---|
THE RYAN REYNOLDS EXPERIENCE | 3 | 0 | 0 |
Dementors | 3 | 1 | 0 |
Mr. Chung's | 2 | 1 | 0 |
Win for Her | 2 | 2 | 0 |
Tsunami | 1 | 2 | 0 |
Technicolour Narwhal Explosion | 1 | 2 | 0 |
Care Bears | 0 | 0 | 0 |
Cat in the HAT | 0 | 4 | 0 |
Mon Div 6 | W | L | T |
---|---|---|---|
Hot Shots | 3 | 0 | 0 |
BIG DUMPLINGS | 2 | 0 | 0 |
Nefarious Urban Discthrowers And Their Associates | 2 | 1 | 0 |
Rain City Ultimate Club | 2 | 1 | 0 |
The OG Not Fast Just Furious | 1 | 1 | 0 |
The Growlers | 0 | 2 | 0 |
Dialpad and Friends | 0 | 2 | 0 |
Ice Picks | 0 | 3 | 0 |
Thursday
Thurs Div 1 | W | L | T |
---|---|---|---|
GXCCI GXNG | 3 | 0 | 0 |
EuroMUT | 2 | 0 | 0 |
Sasuke Shi | 2 | 1 | 0 |
#VictoriasSecret4.0 | 1 | 0 | 0 |
Snacks | 0 | 1 | 0 |
Stickdog | 0 | 2 | 0 |
Little Lebowski Urban Achievers | 0 | 2 | 0 |
Elevators | 0 | 2 | 0 |
Thurs Div 2 | W | L | T |
---|---|---|---|
Subtle Asian Traits | 2 | 0 | 0 |
Brunch | 1 | 0 | 0 |
MolaMola | 1 | 0 | 0 |
Bojio! | 1 | 1 | 0 |
Absolute Zeroes | 1 | 2 | 0 |
Fable Winter | 0 | 0 | 0 |
NH&W The Return | 0 | 1 | 0 |
Craicheads | 0 | 2 | 0 |
Thurs Div 3 | W | L | T |
---|---|---|---|
The Marauders | 2 | 1 | 0 |
Triptide | 2 | 1 | 0 |
Grumpy Dog | 2 | 2 | 0 |
Double Rainbow! | 1 | 1 | 0 |
$wingcredibles | 1 | 1 | 0 |
Huck Buddies. | 1 | 1 | 0 |
Flickle Me Elmo | 1 | 1 | 0 |
Squirtle Squad | 1 | 3 | 0 |
Thurs Div 4 | W | L | T |
---|---|---|---|
Lost Salt Shakers | 3 | 1 | 0 |
Team Adequater | 2 | 1 | 0 |
tater turfs | 1 | 1 | 0 |
SQUlD | 1 | 2 | 0 |
Friend-zone | 1 | 2 | 0 |
Jin | 1 | 2 | 0 |
Thurs Div 5 | W | L | T |
---|---|---|---|
Spinister Motives | 4 | 0 | 0 |
Huck It Off! | 3 | 1 | 0 |
4 Winds | 2 | 1 | 0 |
Hucks Not Hot | 2 | 2 | 0 |
The Throw Ups | 2 | 2 | 0 |
Apocalyptic Very Furry Rhinos (Thursday) | 0 | 2 | 0 |
The Ultimates | 0 | 2 | 0 |
Te Quito 2.0 | 0 | 3 | 0 |
Thurs Div 6 | W | L | T |
---|---|---|---|
Filet o Flick | 4 | 0 | 0 |
Hotpot Mafia | 3 | 1 | 0 |
Baywatchers | 2 | 1 | 0 |
90's Throwback | 2 | 2 | 0 |
Neon Disc-zaster! | 1 | 1 | 0 |
Sideways Shoe | 1 | 3 | 0 |
Dragon Sound | 0 | 2 | 0 |
Jedi Force | 0 | 3 | 0 |