Divisions
Wednesday
Wed Div 1 | W | L | T |
---|---|---|---|
ReTox | 3 | 0 | 0 |
Fullmetal | 2 | 1 | 0 |
Super Robot Monkey Team Hyperforce Go | 2 | 1 | 0 |
Tremble | 2 | 1 | 0 |
Azure D | 1 | 2 | 0 |
Cuzins | 1 | 2 | 0 |
Butterfingers | 0 | 2 | 0 |
Farquaad Starsquad | 0 | 2 | 0 |
Wed Div 2 | W | L | T |
---|---|---|---|
URFT | 3 | 0 | 0 |
New Disc Who Dis? | 2 | 1 | 0 |
SQUlD | 2 | 1 | 0 |
zoi | 1 | 1 | 1 |
Hotpot Mafia | 1 | 1 | 1 |
Stacked | 1 | 2 | 0 |
Washed Up High School Athletes | 1 | 2 | 0 |
JusDISC League | 0 | 3 | 0 |
Wed Div 3 | W | L | T |
---|---|---|---|
Absolute Zeroes | 4 | 0 | 0 |
Victorious Secret | 4 | 1 | 0 |
Burning Sensation! | 4 | 1 | 0 |
Eat Disc | 3 | 2 | 0 |
Discs I'd Like to Flick | 3 | 2 | 0 |
Not Fast Just Furious | 2 | 2 | 0 |
Piper Palooza | 2 | 3 | 0 |
Wok Don't Run. | 1 | 4 | 0 |
AYCE | 1 | 4 | 0 |
Three Cheers for Hip Hip Hooray! | 0 | 5 | 0 |
Wed Div 4 | W | L | T |
---|---|---|---|
No. 9 Orange | 5 | 0 | 0 |
Dim Sum Warriors | 5 | 1 | 0 |
Frisbaes | 5 | 1 | 0 |
Goal Mountain | 3 | 2 | 0 |
Tosstitos | 2 | 3 | 0 |
Wyld Stallyns | 1 | 2 | 0 |
Nastyass Honey Badgers | 1 | 2 | 0 |
Local Pint | 1 | 4 | 0 |
Huck Hunt: Release the Quacken! | 0 | 4 | 0 |
Huckin' East Van Canucks | 0 | 4 | 0 |
Wed Div 5 | W | L | T |
---|---|---|---|
Psyhucks | 5 | 1 | 0 |
Horse is the best animal | 4 | 1 | 0 |
Go the Disc-tance | 2 | 1 | 1 |
Humpty Dumpty | 2 | 1 | 1 |
Ultimate BBT | 1 | 2 | 1 |
Sauder Stratediscs | 1 | 2 | 0 |
Accidentally Poaching | 1 | 2 | 0 |
Slow People Playing | 1 | 2 | 0 |
Huckanda Forever! | 0 | 2 | 1 |
Butterfly Bandits | 0 | 3 | 0 |
Wednesday Single-Header
Wed SH Div 1 | W | L | T |
---|---|---|---|
Disc Comfort | 2 | 0 | 0 |
Talk Nerdy To Me | 2 | 1 | 0 |
Likastik | 2 | 1 | 0 |
The Frisbee's Knees | 1 | 1 | 0 |
Batteries Not Included | 1 | 1 | 0 |
The Thursday Heroes | 1 | 2 | 0 |
Moose ick | 1 | 2 | 0 |
Random Fling | 0 | 2 | 0 |
Wed SH Div 2 | W | L | T |
---|---|---|---|
No invoices found... |