Divisions
Wednesday
Wednesday Div 1 | W | L | T |
---|---|---|---|
Bicurious Doggos | 2 | 0 | 0 |
Super Robot Monkey Team Hyperforce Go | 2 | 0 | 0 |
ReTox | 2 | 1 | 0 |
MUT X | 1 | 2 | 0 |
F.M.U. | 1 | 2 | 0 |
Scrubs 2.0 | 0 | 3 | 0 |
Wednesday Div 2 | W | L | T |
---|---|---|---|
zoi | 4 | 1 | 0 |
Butterfingers | 3 | 0 | 0 |
Poached Eggs | 2 | 0 | 0 |
New Disc Who Dis? | 2 | 1 | 0 |
Competitive Knitting Squad | 1 | 1 | 0 |
Venom | 1 | 1 | 0 |
URFT | 1 | 2 | 0 |
Eat Disc | 1 | 3 | 0 |
JusDISC League | 0 | 3 | 0 |
Flick My Disc | 0 | 3 | 0 |
Wednesday Div 3 | W | L | T |
---|---|---|---|
Three Cheers for Hip Hip Hooray! | 2 | 0 | 0 |
Not Fast Just Furious | 2 | 0 | 0 |
Squirtle Squad | 2 | 1 | 0 |
Koalaz | 2 | 1 | 0 |
Ultimate BBT Too | 1 | 2 | 0 |
Riot | 1 | 2 | 0 |
Throw Some D's | 1 | 2 | 0 |
Absolute Zeroes | 0 | 3 | 0 |
Wednesday Div 4 | W | L | T |
---|---|---|---|
Stacked | 2 | 0 | 0 |
Mid or Feed | 2 | 0 | 0 |
Wyld Stallyns | 2 | 1 | 0 |
Piper Palooza | 1 | 1 | 0 |
The Poppers | 1 | 1 | 0 |
Victorious Secret | 1 | 2 | 0 |
Gentle Warriors 2 | 1 | 2 | 0 |
Local Pint | 0 | 3 | 0 |
Wednesday Div 5 | W | L | T |
---|---|---|---|
Tosstitos | 3 | 0 | 0 |
Goal Mountain | 2 | 1 | 0 |
AYCE | 1 | 0 | 2 |
Wok Don't Run. | 1 | 1 | 1 |
Circular Logic | 1 | 1 | 1 |
Team Chaos | 1 | 2 | 0 |
Just a Fling | 1 | 2 | 0 |
The Marty McFlicks | 0 | 3 | 0 |
Wednesday Div 6 | W | L | T |
---|---|---|---|
Eastside Empire | 4 | 0 | 0 |
Rain City | 3 | 1 | 0 |
Huck Hunt: Release the Quacken! | 3 | 2 | 0 |
Mud Dogs | 3 | 2 | 0 |
Huckin' East Van Canucks | 2 | 2 | 1 |
Frisbaes | 2 | 1 | 0 |
NetFlicks n Chill | 2 | 3 | 0 |
Tenth Pew Pew Warriors | 1 | 2 | 0 |
DISCiples | 1 | 4 | 0 |
Slow People Playing | 0 | 4 | 1 |
Wednesday Single-Header
Wednesday SH 1 | W | L | T |
---|---|---|---|
The Dirty Skirties | 3 | 0 | 0 |
K.I.D.S. | 1 | 1 | 0 |
Batteries Not Included | 1 | 2 | 0 |
Moose ick | 0 | 2 | 0 |
Wednesday SH 2 | W | L | T |
---|---|---|---|
Meatballs | 3 | 0 | 0 |
Disc Comfort | 2 | 1 | 0 |
Bzzykes | 2 | 1 | 0 |
Train Wreck | 1 | 1 | 0 |
Juicy Chickens | 0 | 2 | 0 |
Ytterbium | 0 | 3 | 0 |