Primary tabs
Divisions
Monday
Monday 1 | W | L | T |
---|---|---|---|
G-raff A-ttack | 2 | 0 | 0 |
Bonfire | 1 | 0 | 0 |
Carnage | 1 | 0 | 0 |
Likastik | 1 | 1 | 0 |
Top Gun | 1 | 1 | 0 |
Little Lebowski Urban Achievers | 1 | 1 | 0 |
Squid Wranglers | 0 | 2 | 0 |
Pure Milk | 0 | 2 | 0 |
Monday 2 | W | L | T |
---|---|---|---|
Frisbee Monsters~ | 2 | 0 | 0 |
Team Ratchet | 2 | 0 | 0 |
Disco Nuts | 1 | 1 | 0 |
East Infection | 1 | 1 | 0 |
The Frizzles | 1 | 1 | 0 |
Stranger Danger | 1 | 1 | 0 |
Team Adequate | 0 | 2 | 0 |
Hammertime: 2legit2quit | 0 | 2 | 0 |
Monday 3 | W | L | T |
---|---|---|---|
Technicolor Narwhal Explosion | 2 | 1 | 0 |
Swing-credibles | 1 | 0 | 0 |
Koopa Troopas | 1 | 0 | 0 |
Brolympus | 1 | 0 | 0 |
Carlitos Banditos | 1 | 0 | 0 |
Slippery When Wet | 1 | 2 | 0 |
Penguins in Flight | 0 | 1 | 0 |
Wii (not) Fit? | 0 | 1 | 0 |
Sprinting Bedtime Bitches | 0 | 1 | 0 |
Nerd Herd | 0 | 1 | 0 |
Monday 4 | W | L | T |
---|---|---|---|
Throwbocops | 2 | 0 | 0 |
Gummi Bears | 2 | 0 | 0 |
Disc Flyers | 2 | 1 | 0 |
Dream Big Like a Dolphin | 1 | 1 | 0 |
FistFull of Dunwoody | 1 | 1 | 0 |
wRECking crew | 0 | 1 | 0 |
Drop the Soap | 0 | 1 | 0 |
Huckstables | 0 | 2 | 0 |
Monday 5 | W | L | T |
---|---|---|---|
Egg Salad Sandwich | 2 | 0 | 0 |
The Carebears | 1 | 0 | 0 |
The Tossers | 1 | 0 | 0 |
Absolute Chaos | 1 | 0 | 0 |
Black Swan | 1 | 1 | 0 |
Neon Disc-zaster! | 1 | 1 | 0 |
Clarifers | 1 | 2 | 0 |
Fruit Ninjas | 0 | 1 | 0 |
Team Panda | 0 | 1 | 0 |
Tilting Windmills | 0 | 2 | 0 |
Monday 6 | W | L | T |
---|---|---|---|
Ultimate Scrubs | 2 | 0 | 0 |
Mustard Seeds | 1 | 0 | 0 |
Plaid-iators | 1 | 0 | 0 |
Huck Society | 1 | 1 | 0 |
Flight Centre | 1 | 1 | 0 |
Floppy Discs | 1 | 1 | 0 |
Little Giants | 0 | 1 | 0 |
JusDISC League | 0 | 1 | 0 |
Fanny Pack Attack! | 0 | 1 | 0 |
Ultimate Flying Objects (UFO's) | 0 | 1 | 0 |
Monday Single-Header
Monday SH1 | W | L | T |
---|---|---|---|
Pheeble Las Vegas! | 5 | 0 | 0 |
CanHucks | 3 | 2 | 0 |
Spotty & the Dogs | 1 | 3 | 0 |
Smiling Beavers | 0 | 4 | 0 |
Monday SH2 | W | L | T |
---|---|---|---|
Feed the Chicken | 5 | 0 | 0 |
Big Slick | 4 | 1 | 0 |
Random Fling | 3 | 2 | 0 |
Outdoor Players | 2 | 3 | 0 |
The Marty McFlicks | 1 | 4 | 0 |
East Van Hand | 0 | 5 | 0 |
Tuesday
Tuesday 1 | W | L | T |
---|---|---|---|
Snorkel Ferry Kittens | 2 | 0 | 0 |
Octopi | 1 | 0 | 0 |
The Marauders | 1 | 1 | 0 |
Gator Bait | 1 | 1 | 0 |
Dark Side Of The Disc | 0 | 0 | 0 |
ragnarok | 0 | 0 | 0 |
Banana Cutters | 0 | 1 | 0 |
Everyday I'm Huckin' It! | 0 | 2 | 0 |
Tuesday 2 | W | L | T |
---|---|---|---|
Identity Crisis | 3 | 0 | 0 |
Grey Goose | 2 | 0 | 0 |
Illegal Smile | 1 | 1 | 0 |
Gritty in Pink | 1 | 1 | 0 |
Homewreckers | 1 | 1 | 0 |
Lynx | 1 | 1 | 0 |
Flickle Me Elmo | 1 | 2 | 0 |
Ugly Hucklings | 0 | 1 | 0 |
Tofu | 0 | 1 | 0 |
Plaid to the BBone | 0 | 2 | 0 |
Tuesday 3 | W | L | T |
---|---|---|---|
Three Cheers for Hip Hip Hooray! | 2 | 0 | 0 |
Rookie Monsters | 1 | 0 | 0 |
Doggie Style | 1 | 0 | 0 |
Ultimech | 1 | 1 | 0 |
Trudeaumania! | 1 | 1 | 0 |
Soup Du Jour | 1 | 1 | 0 |
Lawrence and the Machine | 0 | 2 | 0 |
Critters | 0 | 2 | 0 |
Tuesday 4 | W | L | T |
---|---|---|---|
Discpicable Me | 3 | 0 | 0 |
Butterfingers Summer Edition | 2 | 1 | 0 |
Another Awesome Dump | 2 | 1 | 0 |
Throw Some D's | 2 | 1 | 0 |
You Only Huck Once | 1 | 2 | 0 |
WhaTheHuck? | 1 | 2 | 0 |
The Avengers. | 0 | 2 | 0 |
Pretty Kitties | 0 | 2 | 0 |
Tuesday 5 | W | L | T |
---|---|---|---|
Mother I'd Like to FLICK. | 3 | 0 | 0 |
Chronic Injury | 2 | 1 | 0 |
Disc Busters | 2 | 1 | 0 |
Asian Caucasians | 1 | 1 | 0 |
We Got Disc | 1 | 1 | 0 |
Naughty Neighbors | 1 | 1 | 0 |
Jokers | 1 | 2 | 0 |
Harshmellows | 0 | 1 | 0 |
BoZo! | 0 | 1 | 0 |
Old Skool | 0 | 2 | 0 |
Tuesday 6 | W | L | T |
---|---|---|---|
It Takes Two To Huck | 2 | 0 | 0 |
Ultimate BBT | 2 | 1 | 0 |
Summer Elves | 2 | 1 | 0 |
Princess Layout | 2 | 1 | 0 |
Kingsway's Finest | 1 | 0 | 0 |
DiscThrow Inferno | 1 | 1 | 0 |
Disc Monkeys | 1 | 2 | 0 |
ULTIMATE BEAST INFECTION | 0 | 1 | 0 |
The Kangabrewskis | 0 | 2 | 0 |
Discalicious | 0 | 2 | 0 |
Wednesday
Wednesday 1 | W | L | T |
---|---|---|---|
Super Robot Monkey Team Hyperforce Go | 2 | 0 | 0 |
ReTox | 2 | 0 | 0 |
Disc Comfort | 1 | 1 | 0 |
Ruckus | 1 | 1 | 0 |
Like a Simile | 1 | 1 | 0 |
SSB | 1 | 1 | 0 |
I AM FASH | 0 | 2 | 0 |
Sippin Sunshine | 0 | 2 | 0 |
Wednesday 2 | W | L | T |
---|---|---|---|
stacks on stacks on stacks | 2 | 0 | 0 |
The Unknown | 1 | 0 | 1 |
URFT | 1 | 0 | 1 |
ICEMAN | 1 | 1 | 0 |
Mighty Hucking Power Rangers | 1 | 1 | 0 |
zoi | 1 | 1 | 0 |
SEAL | 1 | 1 | 0 |
Hammer-heads | 0 | 1 | 0 |
Frisbee Union | 0 | 1 | 0 |
Batteries Not Included | 0 | 2 | 0 |
Wednesday 3 | W | L | T |
---|---|---|---|
Friends of Friends | 2 | 0 | 0 |
Couch Jockeys | 2 | 0 | 0 |
Stacked | 2 | 1 | 0 |
Xuing Xuang (Ruckus) | 2 | 1 | 0 |
Tastes Like Another | 1 | 2 | 0 |
Got Flab? | 1 | 2 | 0 |
AngryBirds | 1 | 2 | 0 |
Betty Cracker | 0 | 3 | 0 |
Wednesday 4 | W | L | T |
---|---|---|---|
Hungry For The D | 2 | 0 | 0 |
Train Wreck | 2 | 1 | 0 |
Victorious Secret | 1 | 0 | 0 |
Nerds huck you long time | 1 | 0 | 0 |
POP POP | 1 | 1 | 0 |
Wyld Stallyns | 1 | 2 | 0 |
Shimmy Shang | 0 | 1 | 0 |
Wok Don't Run | 0 | 1 | 0 |
Teamocil | 0 | 1 | 0 |
Slaughtermelon | 0 | 1 | 0 |
Wednesday 5 | W | L | T |
---|---|---|---|
Baywatchers | 3 | 0 | 0 |
The Eagles | 2 | 0 | 0 |
Dim Sum Warriors | 2 | 1 | 0 |
Frisbee Bearz | 1 | 0 | 0 |
Egg Then Chicken | 1 | 1 | 0 |
East Side Empire | 1 | 1 | 0 |
Local Pint | 0 | 1 | 0 |
Circular Logic | 0 | 1 | 0 |
Freak Show | 0 | 1 | 0 |
It's Business Time | 0 | 2 | 0 |
Thursday
Thursday 1 | W | L | T |
---|---|---|---|
Happy Stripes | 3 | 0 | 0 |
BEARHAWKS | 2 | 1 | 0 |
Battlecats and Friends | 2 | 1 | 0 |
Bourne Ultimatum | 1 | 1 | 0 |
Beer-B-Q | 1 | 1 | 0 |
Bzzykes | 1 | 2 | 0 |
Sweater Weather! | 0 | 2 | 0 |
Phoenix Ultimate | 0 | 2 | 0 |
Thursday 2 | W | L | T |
---|---|---|---|
Cerberus | 2 | 0 | 0 |
NNF | 2 | 0 | 0 |
Butterfingers | 2 | 1 | 0 |
The Glory Holes | 1 | 1 | 0 |
Flikerish | 1 | 2 | 0 |
Salt shakers | 0 | 1 | 0 |
Hammertime | 0 | 1 | 0 |
Hobbits | 0 | 2 | 0 |
Thursday 3 | W | L | T |
---|---|---|---|
kill rockstars | 2 | 0 | 0 |
Flickas in Paris | 2 | 0 | 0 |
Sneaky Peaches | 2 | 1 | 0 |
Usual Suspects | 2 | 1 | 0 |
Flick N Twisted | 1 | 2 | 0 |
Talk Nerdy To Me | 1 | 2 | 0 |
Flying Discmen | 0 | 2 | 0 |
Hand of Chal | 0 | 2 | 0 |
Thursday 4 | W | L | T |
---|---|---|---|
Bear Maul | 2 | 0 | 0 |
H-Bar | 2 | 1 | 0 |
Ytterbium | 1 | 0 | 0 |
Pac-Man | 1 | 0 | 0 |
Smooth | 1 | 1 | 0 |
Stall Nine and Three-Quarters | 1 | 2 | 0 |
Typhoon Disc | 0 | 1 | 0 |
Bids on my Disc | 0 | 1 | 0 |
Huck Dynasty | 0 | 1 | 0 |
Dump on Me | 0 | 1 | 0 |
Thursday 5 | W | L | T |
---|---|---|---|
Ultimate BBT Too | 3 | 0 | 0 |
Dicslexics | 2 | 1 | 0 |
The Gino Odj-discs | 2 | 1 | 0 |
Charred Siu Baos | 1 | 1 | 0 |
Just a Fling | 1 | 1 | 0 |
East Van Halen | 1 | 2 | 0 |
Herniated Discs | 1 | 2 | 0 |
H.A.M.M.E.R. | 0 | 3 | 0 |
Thursday 6 | W | L | T |
---|---|---|---|
The Hanglers | 3 | 0 | 0 |
Never Nudes | 2 | 1 | 0 |
Stranger Danger !!! | 2 | 1 | 0 |
Deep Throwits | 1 | 1 | 0 |
Britches 'N Hose | 1 | 1 | 0 |
Game of Throws: You Win or You Cry | 1 | 2 | 0 |
Catch Me If You Can | 1 | 2 | 0 |
Lego Inferno | 0 | 3 | 0 |
Thursday 7 | W | L | T |
---|---|---|---|
Super Friends! | 3 | 0 | 0 |
Airbenders | 2 | 1 | 0 |
Phantom D-Rex | 2 | 1 | 0 |
AYCE | 2 | 1 | 0 |
Colonel Angus | 1 | 1 | 0 |
Stallions of Champions | 1 | 1 | 0 |
Try, Catch, Throw | 0 | 3 | 0 |
Get On My Disc So We Can Fly Away Feat Ice JJ Fish | 0 | 3 | 0 |
Thursday Single-Header
Thursday SH1 | W | L | T |
---|---|---|---|
Dirty Skirties | 4 | 0 | 0 |
Kids At The Pool | 2 | 2 | 0 |
Fat Man and the Duck | 1 | 2 | 0 |
Afternoon Delight | 1 | 3 | 0 |
Thursday SH2 | W | L | T |
---|---|---|---|
Discombobulators | 2 | 0 | 0 |
Purple Cobras | 2 | 1 | 0 |
Thunder Cougar Falcon Bird | 1 | 2 | 0 |
Egregious | 1 | 2 | 0 |
Thursday SH3 | W | L | T |
---|---|---|---|
Grope of 7 | 3 | 0 | 0 |
Grass Stains | 2 | 1 | 0 |
Team RX'D | 1 | 2 | 0 |
Shaft | 0 | 3 | 0 |
Thursday SH4 | W | L | T |
---|---|---|---|
Chester Fields | 3 | 0 | 0 |
Beer Battered Juicy Chickens | 2 | 1 | 0 |
Ultimate Tacktics (formerly Sheet it Out) | 0 | 2 | 0 |
The Huckin' Canucks | 0 | 2 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.