Primary tabs
Divisions
Monday
Mon 1 | W | L | T |
---|---|---|---|
Top Gun | 3 | 0 | 0 |
Pure Milk | 2 | 1 | 0 |
G-raff A-ttack | 1 | 1 | 0 |
BOO-YA-CHA-KA! | 1 | 1 | 0 |
Little Lebowski's Urban Acheivers | 1 | 1 | 0 |
Likastik | 0 | 1 | 0 |
Bzzrs | 0 | 1 | 0 |
Huck Bunnies | 0 | 2 | 0 |
Mon 2 | W | L | T |
---|---|---|---|
Sneaky Peaches | 2 | 0 | 0 |
Tastes Like Chicken | 2 | 0 | 0 |
Forrest Dump | 1 | 0 | 0 |
Team Adequate | 1 | 1 | 0 |
Gator Bait | 1 | 1 | 0 |
Squid Wranglers | 1 | 2 | 0 |
Venom | 0 | 2 | 0 |
Hammertime | 0 | 2 | 0 |
Mon 3 | W | L | T |
---|---|---|---|
The Frizzles | 3 | 0 | 0 |
Disco Nuts | 2 | 1 | 0 |
Lawrence and the Machine | 1 | 1 | 0 |
Nerd Herd | 1 | 1 | 0 |
East Infection | 1 | 1 | 0 |
Technicolor Narwhal Explosion | 1 | 1 | 0 |
Koopa Troopas | 1 | 2 | 0 |
Neon Disc-zaster! | 0 | 3 | 0 |
Mon 4 | W | L | T |
---|---|---|---|
FistFull of Dunwoody | 3 | 0 | 0 |
Tastes Like Another | 2 | 1 | 0 |
Dream Big Like a Dolphin | 2 | 1 | 0 |
Throwbocops | 1 | 1 | 0 |
AngryBirds | 1 | 1 | 0 |
The Marauders | 1 | 1 | 0 |
Fruit Ninjas! | 1 | 2 | 0 |
BoZo 2 | 0 | 1 | 0 |
Gummi Bears | 0 | 1 | 0 |
Slippery When Wet | 0 | 2 | 0 |
Mon 5 | W | L | T |
---|---|---|---|
Egg Salad Sandwich | 3 | 0 | 0 |
Tilting Windmills | 2 | 1 | 0 |
Absolute Chaos | 2 | 1 | 0 |
Swagasaurus | 2 | 1 | 0 |
Seriously Watermelon. | 1 | 2 | 0 |
Team Mochi | 1 | 2 | 0 |
Derps on Fire | 1 | 2 | 0 |
DTF (Down to Flick) | 0 | 3 | 0 |
Monday Single-Header
Mon S1 | W | L | T |
---|---|---|---|
CanHucks | 3 | 0 | 0 |
Pheeble | 2 | 1 | 0 |
Spotty & the Dogs | 1 | 1 | 0 |
Smiling Beavers | 1 | 1 | 0 |
Notorious | 0 | 2 | 0 |
Whatever | 0 | 2 | 0 |
Mon S2 | W | L | T |
---|---|---|---|
Big Slick | 2 | 0 | 0 |
Shaft | 2 | 0 | 0 |
East Van Hand | 1 | 1 | 0 |
The Huckin' Canucks | 1 | 1 | 0 |
Huck Norris | 1 | 1 | 0 |
The Floppy Discs | 1 | 1 | 0 |
The Tossers | 1 | 2 | 0 |
Random Fling | 0 | 3 | 0 |
Tuesday
Tues 1 | W | L | T |
---|---|---|---|
Tofu | 1 | 0 | 0 |
Banana Cutters | 1 | 0 | 0 |
Stranger Danger | 1 | 0 | 0 |
Everyday I'm Huckin' It! | 1 | 1 | 0 |
Sky Attack | 0 | 0 | 0 |
Dark Side Of The Disc | 0 | 0 | 0 |
ragnarok | 0 | 1 | 0 |
Love Handlers | 0 | 2 | 0 |
Tues 2 | W | L | T |
---|---|---|---|
Bourne Ultimatum | 3 | 0 | 0 |
Flying Discmen | 2 | 1 | 0 |
Trashcats | 2 | 1 | 0 |
Homewreckers | 1 | 1 | 0 |
Betty Cracker | 1 | 1 | 0 |
Creeps 'n Weirdos | 1 | 2 | 0 |
Gritty in Pink | 1 | 2 | 0 |
Drop the Soap | 0 | 3 | 0 |
Tues 3 | W | L | T |
---|---|---|---|
Ugly Hucklings | 3 | 0 | 0 |
Identity Crisis | 2 | 1 | 0 |
Soup du Jour | 2 | 1 | 0 |
Fan-Flicken-Tastic | 2 | 1 | 0 |
The Avengers | 1 | 2 | 0 |
Illegal Smile | 1 | 2 | 0 |
Plaid to the Bone | 0 | 2 | 1 |
Flickle Me Elmo | 0 | 2 | 1 |
Tues 4 | W | L | T |
---|---|---|---|
Ultimech | 3 | 0 | 0 |
Grey Goose | 2 | 1 | 0 |
Wrists of Fury | 2 | 1 | 0 |
Scorgasm | 2 | 1 | 0 |
Mother I'd Like to FLICK | 1 | 2 | 0 |
Huckstables | 1 | 2 | 0 |
Harshmellows | 1 | 2 | 0 |
Old Skool | 0 | 3 | 0 |
Tues 5 | W | L | T |
---|---|---|---|
Another Awesome Dump | 3 | 0 | 0 |
Finding Glory | 2 | 1 | 0 |
It Takes Two To Huck | 2 | 2 | 0 |
Rookie Monsters | 1 | 0 | 0 |
Trudeaumania! | 1 | 1 | 0 |
Stall Nine and Three-Quarters | 1 | 1 | 0 |
Pretty Kitties | 1 | 1 | 0 |
Throw Some D's | 1 | 1 | 0 |
Butterfingers Summer Edition | 0 | 2 | 0 |
Chronic Injury | 0 | 3 | 0 |
Tues 6 | W | L | T |
---|---|---|---|
FROG | 3 | 0 | 0 |
H-Bar | 2 | 1 | 0 |
Doggie Style | 2 | 1 | 0 |
Kingsway's Finest | 2 | 1 | 0 |
Jokers | 1 | 2 | 0 |
DiscThrow Inferno | 1 | 2 | 0 |
Frisdom Fighters | 0 | 2 | 0 |
Slipped Discs | 0 | 2 | 0 |
Tues 7 | W | L | T |
---|---|---|---|
Got Flab? | 3 | 0 | 0 |
Ultimate BBT | 2 | 1 | 0 |
ULTIMATE BEAST INFECTION | 2 | 1 | 0 |
Huck, the Magic Dragon | 2 | 1 | 0 |
Four | 1 | 0 | 0 |
Discalious | 1 | 1 | 0 |
Soul Soldiers | 1 | 2 | 0 |
It's Business Time | 1 | 2 | 0 |
We Got Disc | 1 | 2 | 0 |
WhaTheHuck | 0 | 0 | 0 |
Disc-O | 0 | 1 | 0 |
What is Red May Never Die | 0 | 3 | 0 |
Wednesday
Wed 1 | W | L | T |
---|---|---|---|
ReTox | 2 | 0 | 0 |
Like a Simile | 1 | 0 | 0 |
I AM KERRY | 1 | 1 | 0 |
Super Robot Monkey Team Hyperforce Go | 0 | 0 | 0 |
Sippin Sunshine | 0 | 0 | 0 |
Carnage | 0 | 1 | 0 |
Disc Comfort | 0 | 1 | 0 |
The Flatballers | 0 | 1 | 0 |
Wed 2 | W | L | T |
---|---|---|---|
FMU | 2 | 0 | 0 |
Green Beret | 2 | 1 | 0 |
Batteries Not Included | 1 | 1 | 0 |
zoi | 1 | 1 | 0 |
The Unknown | 1 | 1 | 0 |
Penguins in Flight | 0 | 0 | 0 |
"Ditto" | 0 | 1 | 0 |
ClamWow | 0 | 2 | 0 |
Wed 3 | W | L | T |
---|---|---|---|
stacks on stacks on stacks | 3 | 0 | 0 |
URFT 2.0 | 2 | 1 | 0 |
Couch Jockeys | 1 | 1 | 0 |
Rock Hard Mortals of Love | 1 | 1 | 0 |
Friends of Friends | 1 | 2 | 0 |
Fat Man and the Duck | 0 | 0 | 0 |
Teamocil | 0 | 1 | 0 |
Redneck Rampage | 0 | 2 | 0 |
Wed 4 | W | L | T |
---|---|---|---|
Xuing Xuang (Ruckus) | 3 | 0 | 0 |
Discpicable Me | 2 | 1 | 0 |
ICEMAN | 2 | 1 | 0 |
Frisbee Union | 1 | 1 | 0 |
Nerds huck you long time | 1 | 1 | 0 |
Chester Fields | 1 | 2 | 0 |
The Spinoffs | 1 | 2 | 0 |
Freak Show | 0 | 3 | 0 |
Wed 5 | W | L | T |
---|---|---|---|
Not Today! | 3 | 0 | 0 |
Cloudy With a Chance of Hammers | 2 | 1 | 0 |
Stacked | 2 | 1 | 0 |
Shimmy Shang | 1 | 1 | 0 |
Train Wreck | 1 | 2 | 0 |
Tutus | 0 | 1 | 0 |
The Brave Potatoes | 0 | 1 | 0 |
Critters | 0 | 2 | 0 |
Wed 6 | W | L | T |
---|---|---|---|
Wok Don't Run | 3 | 0 | 0 |
Wyld Stallyns | 2 | 1 | 0 |
Frisbee Bears | 1 | 1 | 0 |
POP POP | 1 | 1 | 0 |
Dim Sum Warriors | 1 | 1 | 0 |
Circular Logic | 1 | 1 | 0 |
Local Pint | 0 | 2 | 0 |
East Side Empire | 0 | 2 | 0 |
Thursday
Thurs 1 | W | L | T |
---|---|---|---|
Battlecats and Friends | 2 | 0 | 0 |
BBQ | 2 | 0 | 0 |
Cerberus | 2 | 1 | 0 |
SSB | 2 | 1 | 0 |
Game of Throwns | 1 | 2 | 0 |
Hobbits | 1 | 2 | 0 |
Flikerish | 0 | 2 | 0 |
Happy Stripes | 0 | 2 | 0 |
Thurs 2 | W | L | T |
---|---|---|---|
BEAR WARFARE | 3 | 0 | 0 |
WAF | 2 | 1 | 0 |
Sucking Lemons | 1 | 1 | 0 |
kill rockstars | 1 | 1 | 0 |
Butterfingers | 1 | 1 | 0 |
Team Friendship | 1 | 1 | 0 |
Ytterbium | 0 | 2 | 0 |
Flickas in Paris | 0 | 2 | 0 |
Thurs 3 | W | L | T |
---|---|---|---|
Pac-Man | 2 | 0 | 0 |
At least My Disk Stays Up | 1 | 0 | 0 |
Brolympus | 1 | 0 | 0 |
Wii (not) Fit? | 1 | 1 | 0 |
Debbie Discs Dallas | 1 | 1 | 0 |
Hand of Chal | 1 | 1 | 0 |
Dirtier Sanchez | 0 | 2 | 0 |
Talk Nerdy To Me | 0 | 2 | 0 |
Thurs 4 | W | L | T |
---|---|---|---|
Typhoon Disc | 3 | 0 | 0 |
Salt shakers | 2 | 1 | 0 |
Charred Siu Baos | 1 | 1 | 0 |
Xtreme Flickin' Hipsters | 1 | 1 | 0 |
AYCE | 1 | 1 | 0 |
Usual Suspects | 1 | 1 | 0 |
Dump on Me | 0 | 2 | 0 |
Flick N Twisted | 0 | 2 | 0 |
Thurs 5 | W | L | T |
---|---|---|---|
Brown and Sticky | 3 | 0 | 0 |
United Republic of Federated Tossers | 2 | 1 | 0 |
Deep Throwits | 2 | 1 | 0 |
wRECkers | 2 | 1 | 0 |
Britches 'N Hose | 1 | 2 | 0 |
H.A.M.M.E.R. | 1 | 2 | 0 |
The Hanglers | 1 | 2 | 0 |
East Van Halen | 0 | 3 | 0 |
Thurs 6 | W | L | T |
---|---|---|---|
Tomato Cage | 3 | 0 | 0 |
Hodge-Podge | 2 | 1 | 0 |
The Gino Odj-discs | 2 | 1 | 0 |
Game of Throws: You Win or You Cry | 2 | 1 | 0 |
Midlife Crisis | 1 | 2 | 0 |
Floppy Discs | 1 | 2 | 0 |
For a Good Time Call... | 1 | 2 | 0 |
Princess Layout | 0 | 3 | 0 |
Thurs 7 | W | L | T |
---|---|---|---|
Super Friends! | 3 | 0 | 0 |
Throwbots | 2 | 1 | 0 |
Lego Inferno | 2 | 1 | 0 |
Norfolk-n-Good | 2 | 1 | 0 |
Stallions of Champions | 1 | 2 | 0 |
Ultimate Tacktics (formerly "Sheet it Out") | 1 | 2 | 0 |
Never Nudes | 0 | 2 | 0 |
Colonel Angus | 0 | 2 | 0 |
Thursday Single-Header
Thurs S1 | W | L | T |
---|---|---|---|
Dirty Skirties | 3 | 0 | 0 |
Kids At The Pool | 2 | 1 | 0 |
Grass Stains | 1 | 2 | 0 |
Discombobulators | 1 | 2 | 0 |
Swilly Nelson | 0 | 1 | 0 |
Egregious | 0 | 1 | 0 |
Thurs S2 | W | L | T |
---|---|---|---|
Grope of 7 | 3 | 0 | 0 |
Purple Cobras | 2 | 1 | 0 |
Thunder Cougar Falcon Bird | 2 | 1 | 0 |
Beer Battered Juicy Chickens | 1 | 1 | 0 |
Feed the Chicken | 1 | 1 | 0 |
Flick in a Box | 1 | 2 | 0 |
Afternoon Delight | 1 | 2 | 0 |
Herniated Discs | 0 | 3 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.