Primary tabs
Divisions
Monday
Monday 1 | W | L | T |
---|---|---|---|
Ho Baby | 4 | 1 | 0 |
Constantinople | 4 | 2 | 0 |
Seven Deadly Spins | 4 | 2 | 0 |
Pura Vida | 4 | 2 | 0 |
Derelicte | 3 | 4 | 0 |
Likastik | 2 | 4 | 0 |
Stickergy | 2 | 4 | 0 |
Addicts | 0 | 4 | 0 |
Monday 2 | W | L | T |
---|---|---|---|
Islandbozia | 5 | 0 | 0 |
Buck Fugly | 5 | 1 | 0 |
Deadliest Catch | 5 | 2 | 0 |
Spotty & the Dogs | 4 | 2 | 0 |
Pirates | 3 | 3 | 0 |
No Height and White | 2 | 5 | 0 |
Betty Cracker's Sauce | 0 | 5 | 0 |
Squid Wranglers | 0 | 6 | 0 |
Monday 3 | W | L | T |
---|---|---|---|
Kielbasa | 6 | 1 | 0 |
Cheeky Monkey | 4 | 2 | 1 |
Sadisctics | 4 | 2 | 1 |
Lucky Charms | 3 | 2 | 2 |
Huck Finn | 3 | 4 | 0 |
Screaming Beavers | 2 | 5 | 0 |
Ultimullets | 2 | 5 | 0 |
Disc In A Box | 2 | 5 | 0 |
Monday 4 | W | L | T |
---|---|---|---|
Rock Hard | 7 | 1 | 1 |
Slippery When Wet | 6 | 1 | 0 |
Discombobulators | 5 | 3 | 1 |
Tastes Like Another | 4 | 3 | 0 |
Internet Heroes | 4 | 5 | 0 |
In My Pants | 3 | 3 | 0 |
Bzzrs | 2 | 3 | 1 |
Fist Full of Dunwoody | 2 | 5 | 0 |
Hibachi Bueno | 1 | 5 | 1 |
Disco Nuts | 1 | 6 | 0 |
Monday 5 | W | L | T |
---|---|---|---|
Flickas in Paris | 7 | 0 | 0 |
Random Fling | 6 | 1 | 0 |
Drop the Soap | 4 | 2 | 1 |
Lofe | 3 | 4 | 1 |
Cake or Pie? | 3 | 3 | 0 |
Smiling Beavers | 3 | 6 | 0 |
Human Funk | 3 | 6 | 0 |
Hustle and Throw | 2 | 1 | 0 |
Disco Biskits | 2 | 5 | 0 |
Take it Off | 0 | 5 | 0 |
Monday 6 | W | L | T |
---|---|---|---|
Booyaka-Sha | 6 | 1 | 0 |
Limbs Akimbo | 4 | 1 | 1 |
Capitan Futuro | 4 | 3 | 0 |
Lego Infermo | 3 | 3 | 1 |
I can't believe it's !chicken | 3 | 2 | 0 |
Meat on Stick | 3 | 4 | 0 |
What's a Frisbee? | 2 | 5 | 0 |
Wannabees | 0 | 6 | 0 |
Monday SHD | W | L | T |
---|---|---|---|
Rhythm Method | 2 | 1 | 0 |
d-motion | 2 | 1 | 0 |
Festivus | 1 | 0 | 1 |
East Van Hand | 1 | 1 | 0 |
Only Better! | 1 | 1 | 0 |
pHoebe HaAshBar | 1 | 1 | 0 |
Shaft | 1 | 2 | 0 |
Slow Egregious Swilly Children | 0 | 2 | 1 |
Tuesday
Tuesday 1 | W | L | T |
---|---|---|---|
Top Gun | 7 | 0 | 0 |
TSU | 6 | 1 | 0 |
Wookie | 5 | 2 | 0 |
Rhymes | 4 | 3 | 0 |
Good Dog | 2 | 5 | 0 |
Turf Burners | 2 | 5 | 0 |
Love Handlers | 1 | 6 | 0 |
So Flicking Awesome | 1 | 6 | 0 |
Tuesday 2 | W | L | T |
---|---|---|---|
Bad Touch | 6 | 1 | 0 |
Swoofs | 6 | 1 | 0 |
Dark Side Of The Disc | 5 | 2 | 0 |
Discorientated | 4 | 3 | 0 |
Grope of 7 | 3 | 4 | 0 |
Crosstown Traffic | 2 | 5 | 0 |
Illegal Smile | 1 | 6 | 0 |
Nerd Herd | 1 | 6 | 0 |
Tuesday 3 | W | L | T |
---|---|---|---|
Flamingo City | 9 | 0 | 0 |
The Gay Stormtroopers | 7 | 2 | 0 |
ragnarok | 5 | 4 | 0 |
Fanny Pack | 5 | 4 | 0 |
Identity Crisis | 5 | 4 | 0 |
Hucking Disk Race - Swank | 4 | 4 | 1 |
Scorgasm | 4 | 5 | 0 |
Shinobi | 3 | 5 | 1 |
Grasshoppers | 2 | 7 | 0 |
Bad Mother Huckers | 0 | 9 | 0 |
Tuesday 4 | W | L | T |
---|---|---|---|
Funky Walker Dirty Talker | 6 | 2 | 0 |
U.F.O. | 6 | 3 | 0 |
Alarming Disc-colouration | 4 | 3 | 1 |
Old Skool | 4 | 4 | 1 |
NICE CAKE! | 4 | 3 | 0 |
Mystery Cheese | 4 | 4 | 0 |
Fresh Meat | 4 | 5 | 0 |
Oh Snap! It's Wednesday! | 3 | 5 | 0 |
Doggie Style | 3 | 6 | 0 |
Booya | 3 | 6 | 0 |
Tuesday 5 | W | L | T |
---|---|---|---|
Chronic Injury | 6 | 1 | 0 |
Fat Man and the Duck | 5 | 1 | 1 |
Sofa Candy | 4 | 3 | 0 |
Anything but Nuts | 3 | 2 | 1 |
Clockwork Orgy | 3 | 4 | 0 |
Glacial Erratics | 2 | 5 | 0 |
Fan-Flicken-Tastic | 2 | 5 | 0 |
S.M.U.T. | 1 | 5 | 0 |
Tuesday 6 | W | L | T |
---|---|---|---|
Harshmellows | 7 | 0 | 0 |
Chester Fields | 6 | 1 | 0 |
Vancouver CanHucks | 4 | 3 | 0 |
Trudeaumania! | 3 | 4 | 0 |
The Nudiscs | 3 | 4 | 0 |
HAMMERHEADS | 3 | 4 | 0 |
Ultimate Tease | 1 | 6 | 0 |
HML | 1 | 6 | 0 |
Tuesday 7 | W | L | T |
---|---|---|---|
TJ's Hookers | 6 | 1 | 0 |
Discus Interruptus | 5 | 1 | 0 |
Jokers | 4 | 3 | 0 |
High Score Victory Group | 3 | 3 | 1 |
Woo Woooo | 3 | 3 | 1 |
Questionable Sushi | 3 | 4 | 0 |
The Really Really Ridiculously Good-looking Team | 2 | 4 | 0 |
Captain Planet | 0 | 7 | 0 |
Wednesday
Wednesday 2 | W | L | T |
---|---|---|---|
Spore Attitude | 5 | 1 | 0 |
Karmavores | 5 | 1 | 0 |
Big Red Ford | 4 | 2 | 1 |
Whalers | 4 | 2 | 0 |
Lactic Spastics | 3 | 3 | 1 |
Wednesday Night Social Club | 2 | 4 | 0 |
FUSION | 0 | 4 | 0 |
Les Nudies | 0 | 6 | 0 |
Wednesday 3 | W | L | T |
---|---|---|---|
Strikeforce | 6 | 0 | 0 |
Huck Norris | 5 | 2 | 0 |
Samurai | 5 | 2 | 0 |
come from behind | 4 | 5 | 0 |
Sippin Sunshine | 3 | 3 | 0 |
sucka, sucka, suckit | 3 | 3 | 0 |
Deez Nuts | 3 | 4 | 0 |
Aloha Chuckers | 2 | 3 | 0 |
Space Invaders | 2 | 4 | 0 |
The Manhattans | 0 | 7 | 0 |
Wednesday 4 | W | L | T |
---|---|---|---|
Heavy Breathing | 4 | 1 | 0 |
Team Awesome | 4 | 1 | 0 |
Swank | 4 | 2 | 0 |
Old Huckstables | 3 | 2 | 0 |
Lo-Tide Launchers | 2 | 3 | 0 |
Neutrinos | 2 | 3 | 0 |
Freak Show | 2 | 4 | 0 |
Batteries Not Included | 0 | 5 | 0 |
Wednesday 5 | W | L | T |
---|---|---|---|
Train Wreck | 5 | 0 | 0 |
Couch Jockeys | 5 | 0 | 0 |
Superfriends | 3 | 2 | 0 |
Pick n' Flick | 2 | 3 | 0 |
Big Slick | 2 | 3 | 0 |
Humpty Dumped Me | 2 | 3 | 0 |
Swing-credibles | 1 | 4 | 0 |
G.I. Throw | 0 | 5 | 0 |
Wednesday 6 | W | L | T |
---|---|---|---|
Butterfingers | 6 | 0 | 1 |
Innuendos | 5 | 1 | 1 |
Eye Candy | 4 | 2 | 0 |
United Republic of Federated Tossers | 4 | 3 | 0 |
Frisbee Union | 2 | 3 | 0 |
Pac-Man | 2 | 4 | 0 |
Local Pint | 1 | 6 | 0 |
Huckin' Around | 1 | 6 | 0 |
Wednesday 7 | W | L | T |
---|---|---|---|
Princess Layout | 6 | 1 | 0 |
Spinach | 5 | 1 | 1 |
The What?!? | 5 | 2 | 0 |
Tantric Motion | 4 | 2 | 0 |
Critters | 3 | 4 | 1 |
Huck Huck Duck Duck | 3 | 4 | 1 |
Pokey Shabadoo | 2 | 4 | 1 |
Summer Fling | 2 | 5 | 1 |
Wahalla | 2 | 4 | 0 |
Genetic Tools | 0 | 5 | 1 |
Thursday
Thursday 1 | W | L | T |
---|---|---|---|
Burnouts | 5 | 0 | 0 |
Lab Ratz | 4 | 1 | 0 |
Donkey Punch | 3 | 2 | 0 |
Pheeble | 2 | 0 | 0 |
Flamingo United | 2 | 2 | 0 |
Beer-B-Q | 2 | 3 | 0 |
Betty Cracker | 1 | 6 | 0 |
Open for Lunch | 1 | 6 | 0 |
Thursday 2 | W | L | T |
---|---|---|---|
Swilly Nelson | 5 | 0 | 0 |
Sneaky Peaches | 4 | 1 | 0 |
zoi | 4 | 3 | 0 |
Girth | 4 | 3 | 0 |
Blood, Sweat and Beers | 4 | 3 | 0 |
Rock Hard Mortals of Love | 2 | 3 | 0 |
Killer Bees | 2 | 5 | 0 |
Fullmetal Ultimists | 0 | 7 | 0 |
Thursday 3 | W | L | T |
---|---|---|---|
kill rockstars | 7 | 0 | 0 |
ClamWow | 4 | 2 | 1 |
Flikerish | 4 | 3 | 0 |
Afternoon Delight | 3 | 3 | 1 |
Backhand of God | 3 | 4 | 0 |
Bond Girls | 3 | 4 | 0 |
Hand of Chal | 1 | 4 | 2 |
Happy Stripes | 1 | 6 | 0 |
Thursday 4 | W | L | T |
---|---|---|---|
Whatever | 7 | 0 | 0 |
Hobbits | 6 | 2 | 0 |
Ytterbium | 5 | 3 | 1 |
Dirtier Sanchez | 4 | 2 | 0 |
Faster than a Cow | 4 | 3 | 0 |
Full Frontal Unity (FFU) | 4 | 4 | 0 |
ICEMAN | 2 | 5 | 1 |
A Tribe Called Keith | 2 | 4 | 0 |
Whee! The People | 2 | 6 | 0 |
Breakfast Included | 0 | 7 | 0 |
Thursday 5 | W | L | T |
---|---|---|---|
Beaver Fever | 6 | 1 | 0 |
Old School | 6 | 2 | 0 |
Eclipse | 6 | 2 | 0 |
Blat! | 5 | 2 | 0 |
Feed the Chicken | 3 | 4 | 0 |
East Van Halen | 3 | 5 | 0 |
Flick N Twisted | 3 | 5 | 0 |
Desperate Peelers | 3 | 6 | 0 |
For a Good Time Call... | 2 | 5 | 0 |
What the Huck | 1 | 6 | 0 |
Thursday 6 | W | L | T |
---|---|---|---|
The Samurai Pizza Cats | 6 | 1 | 0 |
Wrists of Fury | 5 | 2 | 0 |
The Great Huck Forward | 5 | 2 | 0 |
Talk Nerdy To Me | 4 | 3 | 0 |
Bejewelers | 3 | 3 | 1 |
Brown and Sticky | 2 | 4 | 1 |
Whatevs | 1 | 6 | 0 |
Throwbocops | 1 | 6 | 0 |
Thursday 7 | W | L | T |
---|---|---|---|
Tossers | 5 | 1 | 1 |
Ridiskulous | 5 | 2 | 0 |
Norfolk-n-Good | 4 | 2 | 1 |
Cheap and Easy | 4 | 3 | 0 |
Less Running, More Drinking | 3 | 3 | 1 |
Highway Crossing Frogs | 3 | 4 | 0 |
Pretty Kitties | 1 | 5 | 1 |
Lego Paradiso | 1 | 6 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.