Primary tabs
Divisions
Saturday AM
Sat Div 1 | W | L | T |
---|---|---|---|
SSB | 4 | 0 | 0 |
Knights | 3 | 1 | 0 |
Bicurious George II | 3 | 1 | 0 |
BC BLACK | 2 | 2 | 0 |
Moose dick | 2 | 2 | 0 |
The Marauders | 1 | 3 | 0 |
The Frizzles | 1 | 3 | 0 |
Bernie and Kids | 0 | 4 | 0 |
Sat Div 2 | W | L | T |
---|---|---|---|
MishMash | 4 | 0 | 0 |
Batteries Not Included | 4 | 0 | 0 |
Roshi VII | 2 | 1 | 0 |
Black Huck Down | 2 | 2 | 0 |
Egregious | 1 | 2 | 0 |
East Nude Stallions | 1 | 3 | 0 |
Frisdom Fighters v3 | 1 | 3 | 0 |
Jokers | 0 | 4 | 0 |
Sat Div 3 | W | L | T |
---|---|---|---|
The Drunken Pirates | 4 | 0 | 0 |
JusDISC League | 4 | 0 | 0 |
Chickens On Fire | 3 | 1 | 0 |
Adolescent Variation Fighting Reptiles | 3 | 1 | 0 |
No Diggity | 2 | 2 | 0 |
Discy Sanchez | 2 | 2 | 0 |
Naughty Neighbors | 1 | 3 | 0 |
Interrobang?! | 1 | 3 | 0 |
The Spinnakers | 0 | 4 | 0 |
Too Hot to Handle | 0 | 4 | 0 |
Sunday AM
Sun AM Div 1 | W | L | T |
---|---|---|---|
Break Side | 4 | 0 | 0 |
YodaMan | 3 | 0 | 0 |
Pheeble Las Vegas! | 2 | 2 | 0 |
Octopi | 1 | 1 | 0 |
Huck Bunnies | 0 | 1 | 0 |
Never Back Down | 0 | 2 | 0 |
Talk Nerdy To Me | 0 | 2 | 0 |
H-Bar | 0 | 2 | 0 |
Sun AM Div 2 | W | L | T |
---|---|---|---|
Kingsway's Finest | 3 | 0 | 0 |
Absolute Zeroes | 2 | 0 | 0 |
At least My Disk Stays Up | 2 | 2 | 0 |
Flick N Twisted | 1 | 1 | 0 |
Dat Team | 1 | 3 | 0 |
Team Adequate | 0 | 0 | 0 |
No Mahon Left Behind | 0 | 1 | 0 |
Squid | 0 | 2 | 0 |
Sun AM Div 3 | W | L | T |
---|---|---|---|
Slow Children Playing | 3 | 1 | 0 |
Straight Outta Hucktown | 3 | 1 | 0 |
Try, Catch, Throw | 2 | 2 | 0 |
Dragon Sound | 0 | 4 | 0 |
Sunday PM
Sun PM Div 1 | W | L | T |
---|---|---|---|
Wyld Stallyns | 0 | 0 | 0 |
Tugboat | 0 | 0 | 0 |
Scoober Dooby Doo | 0 | 0 | 0 |
Game of Throws | 0 | 0 | 0 |
Discellanous | 0 | 0 | 0 |
Hand of Chal | 0 | 0 | 0 |
Minions | 0 | 0 | 0 |
Li Brothers Inc. | 0 | 0 | 0 |
Sun PM Div 2 | W | L | T |
---|---|---|---|
Taste of Community | 0 | 0 | 0 |
NightHucks | 0 | 0 | 0 |
Lubz and Friends | 0 | 0 | 0 |
The RockyMountain Bear Huckers | 0 | 0 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.