Primary tabs
Divisions
Monday Competitive
MC1 | W | L | T |
---|---|---|---|
Technicolour Bunny Skittles | 1 | 0 | 0 |
Penny Royalty | 1 | 0 | 0 |
Applauders | 0 | 0 | 0 |
Paddle Sore | 0 | 0 | 0 |
SADS Sufferers | 0 | 0 | 0 |
The Puffy Jackets | 0 | 1 | 0 |
MC2 | W | L | T |
---|---|---|---|
Holy Geisters | 1 | 0 | 0 |
Radioactive | 1 | 0 | 0 |
Blurred Lines | 0 | 0 | 0 |
Wrecking Balls | 0 | 0 | 0 |
Macaroon 5 | 0 | 0 | 0 |
Berzerkers | 0 | 2 | 0 |
Monday Recreational
MR1 | W | L | T |
---|---|---|---|
Get Lucky | 1 | 0 | 0 |
Ex-lion tamers | 1 | 0 | 0 |
Throws of Passion | 1 | 1 | 0 |
Lord of the Flings | 0 | 0 | 0 |
Good Units | 0 | 0 | 0 |
Dementors | 0 | 0 | 0 |
Chuckanut Drivers | 0 | 0 | 0 |
Clarifiers | 0 | 2 | 0 |
MR2 | W | L | T |
---|---|---|---|
Drinking Irish | 1 | 0 | 0 |
Dream Ponies | 0 | 0 | 0 |
Neon Thunder | 0 | 0 | 0 |
Union of Carnival Clowns Local 8 | 0 | 0 | 0 |
Accounts Receivable | 0 | 0 | 0 |
Too Drunk To Huck | 0 | 0 | 0 |
Perfect Cups | 0 | 0 | 0 |
Breaking Badly | 0 | 1 | 0 |
Thursday Competitive
TC1 | W | L | T |
---|---|---|---|
Chest Flyers | 1 | 0 | 0 |
Hanging Pikes | 0 | 0 | 0 |
Yoga Poseurs | 0 | 0 | 0 |
Thigh Masters | 0 | 0 | 0 |
Whiskey Shivers | 0 | 0 | 0 |
Half Lords of the Fish | 0 | 0 | 0 |
Not Them Again! | 0 | 0 | 0 |
Glute Activators | 0 | 1 | 0 |
TC2 | W | L | T |
---|---|---|---|
Otis Up | 0 | 0 | 0 |
Dolphin Plank | 0 | 0 | 0 |
Landmine 180s | 0 | 0 | 0 |
Giblets of Fire | 0 | 0 | 0 |
Russian Twisters | 0 | 0 | 0 |
Jazz Hands | 0 | 0 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.