Team Standings
Semester Standings
Division: Thursday 3
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
MushBOOM! | 7 | 1 | 0 | 0 | 106 | 83 | 8.4 |
Dirty Sanchez | 5 | 3 | 0 | 0 | 87 | 80 | 7.6 |
Afternoon Delight | 5 | 4 | 0 | 0 | 97 | 95 | 8.5 |
Killer Bees | 5 | 4 | 0 | 0 | 101 | 108 | 8.0 |
Bourne Ultimatum | 4 | 5 | 0 | 0 | 95 | 103 | 7.1 |
Hammertime | 3 | 6 | 0 | 0 | 89 | 96 | 8.2 |
Fat Man and the Duck | 2 | 0 | 0 | 0 | 26 | 8 | 8.3 |
Ytterbium | 1 | 0 | 0 | 0 | 10 | 5 | 8.3 |
Faster than a Cow | 1 | 0 | 0 | 0 | 13 | 6 | 8.3 |
Thunder Cougar Falcon Bird | 1 | 7 | 0 | 0 | 86 | 107 | 8.4 |
Team Zissou | 0 | 4 | 0 | 0 | 25 | 44 | 8.3 |
Seasonal Results
Game Results
Team Name | W | L | T | C | PF | PA | SP |
---|---|---|---|---|---|---|---|
Bourne Ultimatum | 14 | 8 | 0 | 0 | 243 | 205 | 7.8 |
Legend
W: Wins, L: Losses, T: Ties, C: Cancelled, PF: Points For, PA: Points Against, SP: Spirit Score