Primary tabs
Divisions
Monday
Mon 1 | W | L | T |
---|---|---|---|
Team Superfriends | 2 | 0 | 0 |
Tastes Like Chicken | 0 | 0 | 0 |
Sneaky Peaches | 0 | 0 | 0 |
Toque | 0 | 0 | 0 |
Little Lebowski's Urban Acheivers | 0 | 0 | 0 |
Fatty Dwarf Special | 0 | 0 | 0 |
Dog | 0 | 1 | 0 |
Weapon of Choice | 0 | 1 | 0 |
Mon 2 | W | L | T |
---|---|---|---|
Outburst | 0 | 0 | 0 |
Call me cheap | 0 | 0 | 0 |
Likastik | 0 | 0 | 0 |
Floppy Disks | 0 | 0 | 0 |
Free Candy | 0 | 0 | 0 |
Devil's Club | 0 | 0 | 0 |
Penguins in Flight! | 0 | 0 | 0 |
Turf Burglars | 0 | 0 | 0 |
Mon 3 | W | L | T |
---|---|---|---|
The Frizzles | 1 | 0 | 0 |
Slipped Discs | 1 | 0 | 0 |
Frisbee Monsters | 1 | 0 | 0 |
Red Flight District | 0 | 0 | 0 |
The Marauders | 0 | 0 | 0 |
Hammertime: 2legit2quit | 0 | 0 | 0 |
Technicolor Narwhal Explosion | 0 | 1 | 0 |
Neon Disc-zaster! | 0 | 2 | 0 |
Mon 4 | W | L | T |
---|---|---|---|
Huckstables | 1 | 0 | 0 |
Shored Up | 1 | 1 | 0 |
Extras | 0 | 0 | 0 |
Harshmellows | 0 | 0 | 0 |
Luke, I'm Your Soup | 0 | 0 | 0 |
Mr. Callahan | 0 | 0 | 0 |
Derp Crew | 0 | 0 | 0 |
Doggie Style | 0 | 0 | 0 |
Seriously. Watermelon. | 0 | 0 | 0 |
Jus'disc league | 0 | 0 | 0 |
The Brave Potatoes | 0 | 0 | 0 |
Wolf Pack | 0 | 1 | 0 |
Thursday
Thurs 1 | W | L | T |
---|---|---|---|
FUM | 0 | 0 | 0 |
Rainblo | 0 | 0 | 0 |
Spacemen Spiff | 0 | 0 | 0 |
I AM LIBRA! | 0 | 0 | 0 |
Stickdog | 0 | 0 | 0 |
BOOST | 0 | 0 | 0 |
Thurs 2 | W | L | T |
---|---|---|---|
Disc Comfort | 0 | 0 | 0 |
Like a Simile | 0 | 0 | 0 |
Betty Cracker | 0 | 0 | 0 |
Check This Out | 0 | 0 | 0 |
zoi | 0 | 0 | 0 |
Hammertime | 0 | 0 | 0 |
What | 0 | 0 | 0 |
ClamWow | 0 | 0 | 0 |
Thurs 3 | W | L | T |
---|---|---|---|
Flying Elbows | 2 | 0 | 0 |
Love Handlers | 2 | 0 | 0 |
Savage Garden | 0 | 0 | 0 |
riDisculous | 0 | 0 | 0 |
Fat but Slow | 0 | 1 | 0 |
Bimbo Corona's | 0 | 1 | 0 |
Ultimech | 0 | 1 | 0 |
Hans Downerpants | 0 | 1 | 0 |