Divisions

Day: All | Sat | Sun

Saturday AM

A W L T
Like a Simile 5 0 0
Love Handlers 3 2 0
SSB 3 2 0
Knights 2 3 0
Bimbo's 2 3 0
Discocity 1 2 0
The Frizzles 1 4 0
Sippin Sunshine 0 1 0
C W L T
Doggie Style 3 0 0
Purple Cobras 3 1 0
Stacked 3 1 0
Rainy Grassy Bits 2 1 0
Typhoon Disc 2 2 0
Ultimech 1 2 0
Disky Business 0 3 0
CouchSurfers 0 4 0

Sunday AM

E W L T
H-Bar 2 0 1
Jokers 2 0 1
Flick N Twisted II 2 1 1
The Marauders 1 1 1
Teamocil 1 1 0
Harshmellows 1 1 0
Trudeaumania 1 1 0
Mussel Ducks 1 2 0
Chuggy 0 2 1
Flying Discmen 0 2 1

Sunday PM

G W L T
YodaMan 2 0 0
Whatevs 2 0 0
Hand of Chal 2 1 0
Disc-picable Me 2 1 0
Frisbee 0 0 0
Stall Me Maybe 0 0 0
Vegas 0 0 0
Slipped Discs 0 1 0
Kids with Altitude 0 1 0
East Van Hand 0 4 0