Primary tabs
Divisions
Monday
Mon1 | W | L | T |
---|---|---|---|
Top Gun | 3 | 0 | 0 |
Seven Deadly Spins | 2 | 1 | 0 |
Little Lebowski's Urban Acheivers | 1 | 1 | 0 |
Skin Job | 1 | 1 | 0 |
Pura Vida | 1 | 1 | 0 |
Spaceman Spiff | 1 | 1 | 0 |
G-Raff Loves Food | 0 | 2 | 0 |
SSB | 0 | 2 | 0 |
Mon2 | W | L | T |
---|---|---|---|
Bad News Bears | 3 | 0 | 0 |
Huck Bunnies | 2 | 1 | 0 |
Likastik | 2 | 1 | 0 |
BOO-YA-CHA-KA! | 1 | 1 | 0 |
Bzzrs | 1 | 2 | 0 |
Darkseid of the Omega Force | 0 | 1 | 0 |
Disco Nuts | 0 | 1 | 0 |
Squid Wranglers | 0 | 2 | 0 |
Mon3 | W | L | T |
---|---|---|---|
Sneaky Peaches | 3 | 0 | 0 |
The Frizzles | 2 | 1 | 0 |
Nerd Herd | 2 | 1 | 0 |
Slippery When Wet | 1 | 1 | 0 |
Gator Bait | 1 | 1 | 0 |
Dream Big Like a Dolphin | 1 | 2 | 0 |
Ultimullets | 1 | 2 | 0 |
Team Awesome | 0 | 3 | 0 |
Mon4 | W | L | T |
---|---|---|---|
Neon Disc-zaster! | 2 | 1 | 0 |
Fist Full of Dunwoody | 1 | 0 | 0 |
Vegas | 1 | 0 | 0 |
Hammertime: 2legit2quit | 1 | 1 | 0 |
The Honey Badgers | 1 | 1 | 0 |
The Record Players | 0 | 0 | 0 |
Smiling Beavers | 0 | 1 | 0 |
Technicolor Narwhal Explosion | 0 | 2 | 0 |
Mon5 | W | L | T |
---|---|---|---|
Clay | 3 | 0 | 0 |
Throwbocops | 2 | 1 | 0 |
Koopa Troopas | 2 | 1 | 0 |
Butterfingers (featuring Mauricio) | 2 | 1 | 0 |
H-Bar | 1 | 2 | 0 |
Absolute Chaos | 1 | 2 | 0 |
Cake or Pie? | 1 | 2 | 0 |
Tastes Like Another | 0 | 3 | 0 |
MonSH1 | W | L | T |
---|---|---|---|
Bourne Ultimatum | 2 | 0 | 0 |
Discombobulators | 2 | 1 | 0 |
Got Milk? | 2 | 1 | 0 |
Team Zissou | 1 | 0 | 0 |
Spotty & the Dogs | 1 | 1 | 0 |
Shaft | 1 | 1 | 0 |
Pheeble | 1 | 2 | 0 |
Screaming Beavers | 0 | 1 | 0 |
Notorious | 0 | 1 | 0 |
Dirty Skirty Turfpounders | 0 | 2 | 0 |
MonSH2 | W | L | T |
---|---|---|---|
Huck Norris | 3 | 0 | 0 |
Spotty & the Dogs | 1 | 0 | 0 |
Dirty Skirty Turfpounders | 1 | 0 | 0 |
Canhucks 2011 | 1 | 1 | 0 |
Notorious | 1 | 1 | 0 |
Team Zissou | 0 | 0 | 0 |
Bourne Ultimatum | 0 | 0 | 0 |
Hammer Time | 0 | 1 | 0 |
Sheet It Out | 0 | 1 | 0 |
The Huckin' Canucks | 0 | 1 | 0 |
Screaming Beavers | 0 | 2 | 0 |
MonSH3 | W | L | T |
---|---|---|---|
Sheet It Out | 2 | 0 | 0 |
Canhucks 2011 | 1 | 0 | 0 |
Springfield Minnie | 1 | 1 | 0 |
East Van Hand | 1 | 2 | 0 |
The Huckin' Canucks | 0 | 0 | 0 |
Flick in a Box | 0 | 1 | 0 |
Hammer Time | 0 | 1 | 0 |
Tuesday
Tues1 | W | L | T |
---|---|---|---|
Dark Side Of The Disc | 1 | 0 | 0 |
Banana Cutters | 1 | 0 | 0 |
Crouching Kittens Hidden Snakes | 1 | 0 | 0 |
Hobbits | 1 | 1 | 0 |
Sky Krakens | 0 | 0 | 0 |
ragnarok | 0 | 1 | 0 |
zoi | 0 | 1 | 0 |
Love Handlers | 0 | 1 | 0 |
Tues2 | W | L | T |
---|---|---|---|
Fat Man and the Duck | 2 | 0 | 0 |
Gritty in Pink | 2 | 0 | 0 |
Ugly Hucklings | 1 | 1 | 0 |
Flickle Me Elmo | 1 | 1 | 0 |
Swing-credibles | 1 | 1 | 0 |
Identity Crisis | 1 | 1 | 0 |
Rough Huckers | 1 | 2 | 0 |
Panic! at the Disc...Oh | 0 | 3 | 0 |
Tues3 | W | L | T |
---|---|---|---|
Drop the Soap | 3 | 0 | 0 |
Ultimech | 2 | 1 | 0 |
Creeps 'n Weirdos | 2 | 1 | 0 |
Soup du Jour | 1 | 1 | 0 |
Bimbo | 1 | 1 | 0 |
Old Skool | 1 | 2 | 0 |
So Flicking Awesome | 1 | 2 | 0 |
Scorgasm | 0 | 3 | 0 |
Tues4 | W | L | T |
---|---|---|---|
Everyday I'm Huckin' It! | 3 | 0 | 0 |
Stall Nine and Three-Quarters | 2 | 1 | 0 |
Plaid to the Bone | 2 | 1 | 0 |
Harshmellows | 1 | 1 | 0 |
Illegal Smile | 1 | 1 | 0 |
Angry Birds | 1 | 2 | 0 |
Slipped Discs | 0 | 2 | 0 |
Himalayans of the Mind | 0 | 2 | 0 |
Tues5 | W | L | T |
---|---|---|---|
Fan-Flicken-Tastic | 3 | 0 | 0 |
Typhoon Disc | 2 | 1 | 0 |
Throw Some D's | 2 | 1 | 0 |
Chester Fields | 2 | 1 | 0 |
Forever Young | 1 | 2 | 0 |
Chronic Injury | 1 | 2 | 0 |
Hibachi Bueno | 1 | 2 | 0 |
Random Fling | 0 | 3 | 0 |
Tues6 | W | L | T |
---|---|---|---|
It Takes Two To Huck | 4 | 0 | 0 |
Doggie Style | 2 | 1 | 0 |
Stacked | 2 | 2 | 0 |
Tutus | 1 | 0 | 0 |
FROG | 1 | 0 | 0 |
Pretty Kitties | 1 | 1 | 0 |
Kingsway's Finest | 1 | 2 | 0 |
Gummi Bears | 1 | 3 | 0 |
Whatevs | 1 | 3 | 0 |
The Marauders | 0 | 2 | 0 |
Tues7 | W | L | T |
---|---|---|---|
Rookie Monster | 4 | 1 | 0 |
Fliktastic | 3 | 1 | 0 |
BoZo | 3 | 2 | 0 |
Jokers | 3 | 2 | 0 |
Trudeaumania! | 2 | 3 | 0 |
Why so SlowBro? | 1 | 1 | 0 |
Wheat Kings | 1 | 2 | 0 |
ULTIMATE BEAST INFECTION | 1 | 3 | 0 |
Gasoline Bonfires | 0 | 1 | 0 |
Can't Touche This | 0 | 2 | 0 |
Wednesday
Wed1 | W | L | T |
---|---|---|---|
ReTox | 2 | 0 | 0 |
FUEL THE JET | 1 | 0 | 0 |
No Height and White | 1 | 0 | 0 |
Deadliest Catch | 1 | 1 | 0 |
Super Robot Monkey Team Hyperforce Go | 1 | 1 | 0 |
Disc Comfort | 0 | 1 | 0 |
Like a Simile | 0 | 1 | 0 |
RBP aka I am LIBRA! | 0 | 2 | 0 |
Wed2 | W | L | T |
---|---|---|---|
Carnage | 3 | 0 | 0 |
Sippin Sunshine | 2 | 1 | 0 |
FMU | 1 | 1 | 0 |
East Infection | 1 | 1 | 0 |
Frisbee Union | 1 | 1 | 0 |
ClamWow | 1 | 2 | 0 |
FUSION | 0 | 1 | 0 |
Betty Cracker | 0 | 2 | 0 |
Wed3 | W | L | T |
---|---|---|---|
URFT 2.0 | 3 | 0 | 0 |
Wii (not) Fit? | 2 | 1 | 0 |
Butterfingers | 1 | 1 | 0 |
Couch Jockeys | 1 | 1 | 0 |
Batteries Not Included | 1 | 1 | 0 |
Flawless Weave | 1 | 1 | 0 |
Angry Monsters | 1 | 2 | 0 |
The Spin-Offs | 0 | 3 | 0 |
Wed4 | W | L | T |
---|---|---|---|
Xuing Xuang (Ruckus) | 2 | 0 | 0 |
Ditto | 2 | 0 | 0 |
Teamocil | 2 | 1 | 0 |
Huckstables | 2 | 1 | 0 |
Flying Discmen | 1 | 2 | 0 |
AYCE | 1 | 2 | 0 |
Wolf Pack | 0 | 2 | 0 |
ICEMAN | 0 | 2 | 0 |
Wed5 | W | L | T |
---|---|---|---|
Shimmy Shang | 2 | 1 | 0 |
Grey Goose | 1 | 0 | 0 |
Oh Snap! It's Wednesday! | 1 | 0 | 0 |
Train Wreck | 1 | 1 | 0 |
Freak Show | 1 | 1 | 0 |
Horizontal Shoe | 0 | 0 | 0 |
Critters | 0 | 1 | 0 |
Wok Don't Run | 0 | 2 | 0 |
Wed6 | W | L | T |
---|---|---|---|
The Brave Potatoes | 3 | 0 | 0 |
Pokey Shabadoo | 2 | 1 | 0 |
S.M.U.T. | 2 | 1 | 0 |
East Side Empire | 2 | 1 | 0 |
Ultimate Warriors | 1 | 2 | 0 |
Colonel Angus | 1 | 2 | 0 |
Local Pint | 0 | 2 | 0 |
Circular Logic | 0 | 2 | 0 |
Thursday
Thurs1 | W | L | T |
---|---|---|---|
Beer-B-Q | 2 | 0 | 0 |
kill rockstars | 1 | 0 | 0 |
Battlecats and Friends | 1 | 0 | 0 |
Happy Stripes | 1 | 1 | 0 |
Flikerish | 1 | 1 | 0 |
BEAR WARFARE | 1 | 1 | 0 |
Penguins in Flight | 0 | 2 | 0 |
Grass Stains | 0 | 2 | 0 |
Thurs2 | W | L | T |
---|---|---|---|
Pac-Man | 2 | 0 | 0 |
Rock Hard Mortals of Love | 2 | 1 | 0 |
WAF | 1 | 0 | 0 |
Hammertime | 1 | 0 | 0 |
Everybody Loves a Hero | 1 | 1 | 0 |
Sucking Lemons | 1 | 2 | 0 |
Dump on Me | 0 | 2 | 0 |
Hand of Chal | 0 | 2 | 0 |
Thurs3 | W | L | T |
---|---|---|---|
S.W.A.G | 2 | 0 | 0 |
Ytterbium | 1 | 0 | 0 |
Purple Nurples | 1 | 0 | 0 |
Afternoon Delight | 1 | 1 | 0 |
Salt shakers | 1 | 1 | 0 |
Juicy Chickens | 1 | 1 | 0 |
Talk Nerdy To Me | 0 | 2 | 0 |
Wrists of Fury | 0 | 2 | 0 |
Thurs4 | W | L | T |
---|---|---|---|
Frisbee Monsters | 3 | 0 | 0 |
Brolympus | 3 | 1 | 0 |
Luke, I'm Yo Yo Ma | 2 | 3 | 0 |
Good Dog | 1 | 0 | 0 |
Rainbow Fish | 1 | 0 | 0 |
Dirty Sanchez | 1 | 1 | 0 |
Bimbo Coronas | 1 | 2 | 0 |
Cha Siu Baos | 0 | 1 | 0 |
At least My Disk Stays Up | 0 | 1 | 0 |
Britches 'N Hose | 0 | 3 | 0 |
Thurs5 | W | L | T |
---|---|---|---|
Dirtier Sanchez | 2 | 0 | 0 |
United Republic of Federated Tossers | 2 | 1 | 0 |
The Hanglers | 2 | 1 | 0 |
Team Xtreme | 1 | 1 | 0 |
Brown and Sticky | 1 | 2 | 0 |
Usual Suspects | 0 | 0 | 0 |
Debbie Discs Dallas | 0 | 1 | 0 |
Flick N Twisted | 0 | 2 | 0 |
Thurs6 | W | L | T |
---|---|---|---|
Deep Throwits | 4 | 0 | 0 |
Feed the Chicken | 3 | 0 | 0 |
Midlife Crisis | 3 | 1 | 0 |
The Incredible Huck | 3 | 2 | 0 |
Light it Up | 2 | 2 | 0 |
H.A.M.M.E.R. | 2 | 3 | 0 |
Discotechque Monkeys | 1 | 3 | 0 |
High Score Victory Group | 1 | 3 | 0 |
Disc-O Ninjas | 1 | 3 | 0 |
For a Good Time Call... | 1 | 4 | 0 |
Thurs7 | W | L | T |
---|---|---|---|
Dim Sum Warriors | 3 | 0 | 0 |
The Gino Odj-discs | 2 | 1 | 0 |
Never Nudes | 2 | 1 | 0 |
Game of Throws: You Win or You Cry | 2 | 1 | 0 |
Lego Paradiso | 1 | 2 | 0 |
Stallions of Champions | 1 | 2 | 0 |
It's Business Time | 1 | 2 | 0 |
Norfolk-n-Good | 0 | 3 | 0 |
ThursSH | W | L | T |
---|---|---|---|
Kids At The Pool | 2 | 0 | 0 |
Flickas in Paris | 2 | 0 | 0 |
Purple Cobras | 2 | 1 | 0 |
Egregious | 1 | 1 | 0 |
Flying Saucers | 1 | 1 | 0 |
Grope of 7 | 1 | 1 | 0 |
Thunder Cougar Falcon Bird | 1 | 1 | 0 |
East Van Halen | 1 | 2 | 0 |
Swilly Nelson | 1 | 2 | 0 |
Big Slick | 0 | 3 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.