Primary tabs
Divisions
Monday
A | W | L | T |
---|---|---|---|
Little Lebowski's Urban Acheivers | 5 | 1 | 0 |
the ridiculous | 4 | 1 | 0 |
Spacemen Spiff | 3 | 0 | 0 |
Rejoice! | 2 | 0 | 0 |
No Height and White | 1 | 2 | 0 |
Tastes Like Chicken | 1 | 4 | 0 |
Weapon of Choice | 0 | 4 | 0 |
Likastik | 0 | 4 | 0 |
B | W | L | T |
---|---|---|---|
Sneaky Peaches | 4 | 0 | 0 |
Love Handlers | 2 | 3 | 0 |
Neon Disc-zaster! | 2 | 3 | 0 |
Butterfingers | 1 | 3 | 0 |
Disc Comfort | 0 | 0 | 0 |
Betty Cracker | 0 | 0 | 0 |
The Big Dodgy One | 0 | 0 | 0 |
zoi | 0 | 0 | 0 |
C | W | L | T |
---|---|---|---|
Free Candy | 3 | 0 | 0 |
Turf Burglars | 3 | 1 | 0 |
The Frizzles | 2 | 1 | 0 |
Flick in a Box | 2 | 1 | 0 |
The Thunder-Thigh Wizard-Dragon Alliance 3000 | 1 | 1 | 0 |
Harshmellows | 1 | 1 | 0 |
Technicolor Narwhal Explosion | 1 | 2 | 0 |
Hammertime | 0 | 0 | 0 |
Smurf's up! | 0 | 1 | 0 |
Wolf Pack | 0 | 5 | 0 |
D | W | L | T |
---|---|---|---|
Red Flight District | 4 | 0 | 0 |
a.y.c.e.d. | 2 | 0 | 0 |
Ultimech | 2 | 1 | 0 |
brodsky street bullies | 0 | 0 | 0 |
The Tree Huckers | 0 | 0 | 0 |
Mr. Callahan | 0 | 2 | 0 |
The Brave Potatoes | 0 | 2 | 0 |
Shored Up | 0 | 3 | 0 |
Thursday
E | W | L | T |
---|---|---|---|
Stickdog | 1 | 0 | 0 |
What's a Frisbee? | 0 | 0 | 0 |
Rainblo | 0 | 0 | 0 |
King Kongilingus | 0 | 0 | 0 |
The Gay Stormtroopers | 0 | 0 | 0 |
Tebow Time | 0 | 1 | 0 |
F | W | L | T |
---|---|---|---|
Bimbo Corona | 1 | 1 | 1 |
Friends Forever | 1 | 1 | 1 |
Huckstables | 1 | 1 | 0 |
What | 0 | 0 | 0 |
Flikerish | 0 | 0 | 0 |
dizzy | 0 | 0 | 0 |
Rainy Grassy Bits | 0 | 0 | 0 |
ClamWow | 0 | 0 | 0 |