Primary tabs
Divisions
Monday
Monday 1 | W | L | T |
---|---|---|---|
Constantinople | 5 | 0 | 0 |
Seven Deadly Spins | 4 | 0 | 0 |
Addicts | 4 | 2 | 0 |
Top Gun | 4 | 3 | 0 |
Ho Baby | 3 | 4 | 0 |
Islandbozia | 2 | 2 | 0 |
No Height and White | 2 | 4 | 0 |
Stickergy | 2 | 5 | 0 |
Pura Vida | 2 | 7 | 0 |
TRON | 1 | 2 | 0 |
Monday 2 | W | L | T |
---|---|---|---|
Spotty & the Dogs | 5 | 1 | 0 |
Kielbasa | 4 | 1 | 0 |
Buck Fugly | 4 | 2 | 0 |
Likastik | 4 | 3 | 0 |
Squid Wranglers | 3 | 4 | 0 |
Cheeky Monkey | 3 | 4 | 0 |
Britches 'N Hose | 1 | 5 | 0 |
Morbidly-O-Beast. | 1 | 5 | 0 |
Monday 3 | W | L | T |
---|---|---|---|
Ultimullets | 5 | 2 | 0 |
pHoebe HaAshBar | 4 | 2 | 0 |
ICEMAN | 4 | 2 | 0 |
Lucky Charms | 4 | 3 | 0 |
Team Awesome | 4 | 3 | 0 |
Disco Nuts | 4 | 3 | 0 |
d-motion | 2 | 5 | 0 |
Slippery When Wet | 0 | 7 | 0 |
Monday 4 | W | L | T |
---|---|---|---|
Internet Heroes | 4 | 3 | 0 |
Huck Finn | 3 | 0 | 0 |
Only Zuul | 3 | 2 | 0 |
Bzzrs | 3 | 4 | 0 |
Huck Bunnies | 2 | 3 | 0 |
Screaming Beavers | 2 | 3 | 0 |
Notorious | 1 | 1 | 0 |
Wrists of Fury | 1 | 3 | 0 |
Monday 5 | W | L | T |
---|---|---|---|
Lofe | 6 | 1 | 1 |
Eye Candy | 5 | 1 | 0 |
Random Fling | 5 | 2 | 0 |
Flawless Weave | 5 | 3 | 0 |
IN MY PANTS! | 4 | 5 | 0 |
Smiling Beavers | 3 | 2 | 1 |
Hibachi Bueno | 3 | 6 | 0 |
Tastes Like Another | 2 | 4 | 0 |
Fist Full of Dunwoody | 2 | 7 | 0 |
Cake or Pie? | 1 | 5 | 0 |
Monday 6 | W | L | T |
---|---|---|---|
Absolute Chaos | 8 | 1 | 0 |
Booyaka-Sha | 7 | 0 | 0 |
Limbs Akimbo | 6 | 3 | 0 |
Human Funk | 6 | 3 | 0 |
Fan-Flicken-Tastic | 5 | 2 | 0 |
Disco Biskits | 4 | 5 | 0 |
The Nevernudes | 3 | 6 | 0 |
Summer Fling | 2 | 7 | 0 |
I can't believe it's !chicken | 1 | 6 | 0 |
Lego Infermo | 0 | 9 | 0 |
Monday SHD | W | L | T |
---|---|---|---|
Wahalla | 4 | 1 | 1 |
East Van Hand | 4 | 3 | 0 |
Festivus | 2 | 2 | 1 |
Slow Egregious Swilly Children | 1 | 0 | 0 |
Only Better! | 1 | 0 | 0 |
Shaft | 1 | 1 | 0 |
Queen's Guard | 1 | 1 | 0 |
Bad Mother Huckers | 0 | 1 | 1 |
Go Huck Yourself | 0 | 4 | 1 |
Rhythm Method | 0 | 1 | 0 |
Tuesday
Tuesday 1 | W | L | T |
---|---|---|---|
TSU | 5 | 0 | 0 |
The Gay Stormtroopers | 4 | 1 | 0 |
Wookie | 4 | 3 | 0 |
Love Handlers | 3 | 2 | 0 |
Funky Walker Dirty Talker | 3 | 4 | 0 |
Flamingo City | 3 | 4 | 0 |
Turf Burners | 1 | 4 | 0 |
So Flicking Awesome | 1 | 6 | 0 |
Tuesday 2 | W | L | T |
---|---|---|---|
Discorientated | 5 | 1 | 0 |
Dark Side Of The Disc | 5 | 1 | 0 |
Sadisctics | 4 | 0 | 0 |
Old Skool | 3 | 4 | 0 |
Shinobi | 2 | 1 | 0 |
Scorgasm | 2 | 4 | 0 |
Illegal Smile | 1 | 5 | 0 |
Identity Crisis | 0 | 6 | 0 |
Tuesday 3 | W | L | T |
---|---|---|---|
Swoofs | 5 | 1 | 0 |
Disc In A Box | 4 | 0 | 1 |
ragnarok | 4 | 0 | 1 |
Mystery Cheese | 3 | 4 | 0 |
Nerd Herd | 2 | 3 | 0 |
Hucking Disk Race - Swank | 1 | 4 | 0 |
Drop the Soap | 1 | 4 | 0 |
Chicks with Discs | 1 | 5 | 0 |
Tuesday 4 | W | L | T |
---|---|---|---|
Alarming Disc-colouration | 6 | 1 | 0 |
Grope of 7 | 5 | 1 | 0 |
Akatsuki | 4 | 1 | 0 |
Harshmellows | 2 | 3 | 1 |
Glacial Erratics | 2 | 4 | 1 |
Chronic Injury | 2 | 5 | 0 |
Oh Snap! It's Wednesday! | 2 | 5 | 0 |
Bad Touch | 1 | 4 | 0 |
Tuesday 5 | W | L | T |
---|---|---|---|
Creeps 'n Weirdos | 6 | 0 | 1 |
RPO | 5 | 1 | 1 |
P-Unit | 4 | 3 | 0 |
Doggie Style | 3 | 3 | 0 |
The Great Huck Forward | 3 | 4 | 0 |
Trudeaumania! | 2 | 5 | 0 |
Fresh Meat | 2 | 5 | 0 |
Sofa Candy | 1 | 5 | 0 |
Tuesday 6 | W | L | T |
---|---|---|---|
U.F.O. | 8 | 1 | 0 |
2 Hucks, 1 Cup | 7 | 2 | 0 |
The Nudiscs | 6 | 2 | 0 |
Vancouver CanHucks | 6 | 3 | 0 |
Purple Cobras | 5 | 3 | 0 |
Jokers | 4 | 5 | 0 |
HAMMERHEADS | 3 | 6 | 0 |
Ultimate Tease | 2 | 6 | 0 |
Third Person | 1 | 7 | 0 |
Sex, Drugs, & Nuclear Physics | 1 | 8 | 0 |
Tuesday 7 | W | L | T |
---|---|---|---|
Dump on Me | 5 | 0 | 0 |
What's a Frisbee? | 4 | 2 | 0 |
Questionable Sushi | 3 | 1 | 0 |
S.M.U.T. | 3 | 3 | 0 |
Woo Woooo | 2 | 3 | 0 |
Flying Saucers | 2 | 3 | 0 |
It's Business Time | 1 | 4 | 0 |
Huck Huck Duck Duck | 1 | 5 | 0 |
Wednesday
Wednesday 1 | W | L | T |
---|---|---|---|
ReTox | 4 | 1 | 0 |
TFP | 3 | 0 | 0 |
rathole | 2 | 2 | 0 |
Spynergy | 1 | 0 | 0 |
Super Robot Monkey Team Hyperforce Go | 1 | 1 | 0 |
Spore Attitude | 1 | 4 | 0 |
Islanders | 0 | 4 | 0 |
Wednesday 2 | W | L | T |
---|---|---|---|
Big Red Ford | 5 | 0 | 0 |
Lactic Spastics | 3 | 1 | 0 |
Strikeforce | 1 | 1 | 0 |
Whalers | 1 | 2 | 0 |
Les Nudies | 1 | 2 | 0 |
Karmavores | 0 | 0 | 0 |
Wednesday Night Social Club | 0 | 0 | 0 |
come from behind | 0 | 5 | 0 |
Wednesday 3 | W | L | T |
---|---|---|---|
FUSION | 5 | 2 | 0 |
Fullmetal Ultimists | 5 | 2 | 0 |
Pirate Ninjas | 4 | 3 | 0 |
Space Invaders | 4 | 3 | 0 |
Sippin Sunshine | 4 | 3 | 0 |
Swank | 3 | 4 | 0 |
Good Dog | 3 | 4 | 0 |
sucka, sucka, suckit | 0 | 7 | 0 |
Wednesday 4 | W | L | T |
---|---|---|---|
Samurai | 7 | 0 | 0 |
Heavy Breathing | 4 | 2 | 0 |
Neutrinos | 4 | 3 | 0 |
Innuendos | 3 | 3 | 0 |
Lo-Tide Launchers | 3 | 4 | 0 |
Huck Norris | 3 | 4 | 0 |
Batteries Not Included | 2 | 4 | 0 |
Deez Nuts | 0 | 6 | 0 |
Wednesday 5 | W | L | T |
---|---|---|---|
Couch Jockeys | 8 | 1 | 0 |
Big Slick | 8 | 1 | 0 |
Butterfingers | 5 | 3 | 0 |
Fanny Pack | 5 | 4 | 0 |
Swing-credibles | 4 | 4 | 0 |
Old Huckstables | 4 | 5 | 0 |
Train Wreck | 3 | 4 | 0 |
Shimmy Shang | 3 | 6 | 0 |
United Republic of Federated Tossers | 2 | 7 | 0 |
Flickas in Paris | 0 | 7 | 0 |
Wednesday 6 | W | L | T |
---|---|---|---|
HML | 8 | 1 | 0 |
Pick n' Flick | 5 | 2 | 1 |
Freak Show | 5 | 2 | 1 |
Wax On | 4 | 3 | 0 |
Talk Nerdy To Me | 4 | 4 | 0 |
Frisbee Union | 4 | 5 | 0 |
Pokey Shabadoo | 4 | 5 | 0 |
12 Inch Discs | 3 | 4 | 0 |
TJ's Hookers | 2 | 6 | 0 |
Teamocil | 1 | 8 | 0 |
Wednesday 7 | W | L | T |
---|---|---|---|
Princess Layout | 6 | 1 | 0 |
Spinach | 5 | 2 | 0 |
Humpty Dumped Me | 4 | 2 | 1 |
Huckin' Around | 4 | 3 | 0 |
Throwbocops | 3 | 3 | 1 |
Critters | 3 | 4 | 0 |
Local Pint | 2 | 5 | 0 |
Genetic Tools | 0 | 7 | 0 |
Thursday
Thursday 1 | W | L | T |
---|---|---|---|
Burnouts | 5 | 0 | 0 |
Betty Cracker | 5 | 2 | 0 |
Pheeble | 3 | 1 | 0 |
Donkey Punch | 2 | 2 | 0 |
Deadliest Catch | 2 | 3 | 0 |
Flamingo United | 2 | 5 | 0 |
Beer-B-Q | 2 | 5 | 0 |
ClamWow | 2 | 5 | 0 |
Thursday 2 | W | L | T |
---|---|---|---|
Swilly Nelson | 5 | 1 | 0 |
Flikerish | 5 | 1 | 0 |
Rock Hard Mortals of Love | 4 | 2 | 0 |
Girth | 3 | 3 | 0 |
Sneaky Peaches | 2 | 3 | 1 |
kill rockstars | 1 | 4 | 1 |
Open for Lunch | 0 | 0 | 0 |
Bejewelers | 0 | 6 | 0 |
Thursday 3 | W | L | T |
---|---|---|---|
zoi | 6 | 0 | 0 |
Old School | 6 | 1 | 0 |
Killer Bees | 3 | 2 | 0 |
Superfriends | 3 | 4 | 0 |
Hand of Chal | 2 | 4 | 1 |
Dirtier Sanchez | 2 | 5 | 0 |
Backhand of God | 1 | 3 | 1 |
Happy Stripes | 1 | 5 | 0 |
Thursday 4 | W | L | T |
---|---|---|---|
Ytterbium | 8 | 1 | 0 |
Crosstown Traffic | 7 | 1 | 0 |
BEAR WARFARE | 6 | 3 | 0 |
Chester Fields | 5 | 4 | 0 |
Beaver Fever | 4 | 4 | 0 |
Whatever | 4 | 5 | 0 |
Hobbits | 4 | 5 | 0 |
Faster than a Cow | 3 | 5 | 0 |
Afternoon Delight | 1 | 6 | 0 |
Fat Man and the Duck | 0 | 8 | 0 |
Thursday 5 | W | L | T |
---|---|---|---|
Pac-Man | 7 | 0 | 0 |
Team Zissou | 6 | 1 | 0 |
For a Good Time Call... | 5 | 2 | 0 |
Brown and Sticky | 4 | 3 | 0 |
Eclipse | 2 | 4 | 0 |
Bond Girls | 0 | 4 | 0 |
Flick N Twisted | 0 | 5 | 0 |
Full Frontal Unity (FFU) | 0 | 5 | 0 |
Thursday 6 | W | L | T |
---|---|---|---|
Pretty Kitties | 7 | 0 | 1 |
The Samurai Pizza Cats | 5 | 3 | 1 |
Dirty Sanchez | 5 | 0 | 0 |
Disc Connected | 5 | 1 | 0 |
East Van Halen | 5 | 3 | 0 |
My Auntie's Panties | 3 | 4 | 0 |
Blat! | 2 | 5 | 2 |
Ridiskulous | 2 | 6 | 1 |
Norfolk-n-Good | 1 | 7 | 1 |
What the Huck | 1 | 7 | 0 |
Thursday 7 | W | L | T |
---|---|---|---|
The Incredible Huck | 6 | 1 | 0 |
AWESOM - O | 4 | 2 | 0 |
High Score Victory Group | 4 | 2 | 0 |
Feed the Chicken | 4 | 3 | 0 |
Whatevs | 2 | 3 | 0 |
Tantric Motion | 2 | 4 | 0 |
Tutus | 1 | 3 | 0 |
Lego Paradiso | 0 | 5 | 0 |
© 2024 Vancouver Ultimate League. All rights reserved.