Divisions

Day: All | Mon | Tue | Wed | Thu

Monday

Mon Div 3 W L T
Disco Nuts 2 0 0
Venom 2 0 0
Black Huck Down. 2 1 0
Throwbocops 1 1 0
Outta Disc World! 1 1 0
Koopa Troopas 1 2 0
Soup Du Jour 0 2 0
Roshi VII 0 2 0
Mon Div 6 W L T
Bahalalala 3 0 1
Huck Sei Wuey - 2 3 0 1
Huckleberry Flick 2 1 0
Squabs 1 1 0
Awko Tacos 1 2 0
The Tossers 0 1 1
Egg Salad Sandwich 0 1 1
Chubby Pandas 0 1 0
Sombrero 0 1 0
NetFlicks n Chill 0 2 0

Monday Single-Header

Mon SH W L T
Kids At The Pool 2 0 0
Random Fling 1 1 0
Outdoor Players 1 1 0
Pheeble Las Vegas! 1 1 0
Big Slick 1 1 0
East Van Hand 0 2 0

Tuesday

Tues Div 1 W L T
Fullmetal 2 0 0
Dark Side Of The Disc 1 0 0
BC Black 1 0 0
The Greendale 7 1 1 0
Frisbae 1 1 0
Carnage 1 1 0
Walt Discney 4 0 2 0
Gator Bait 0 2 0

Wednesday

Wed Div 1 W L T
ReTox 2 0 0
Super Robot Monkey Team Hyperforce Go 2 0 0
Phoenix Ultimate 2 1 0
F.M.U. 1 1 0
SSB 1 1 0
Disc Comfort 1 2 0
Absolute Zeroes 0 2 0
Huck Bunnies 0 2 0
Wed Div 2 W L T
URFT 3 0 0
Butterfingers 2 1 0
Up! 2 1 0
zoi 1 1 0
JusDISC League 1 1 0
Xuing Xuang (Ruckus) 1 2 0
Throw Some D's 1 2 0
Stacked 0 3 0
Wed Div 3 W L T
The Force Away-kens 3 0 0
Piper Palooza 2 1 0
NOOT NOOT 2 1 0
Nerds 2 1 0
Salt shakers 1 2 0
Couch Jockeys 1 2 0
ICEMAN 0 2 0
Mother I'd Like to FLICK. 0 2 0
Wed Div 4 W L T
AYCE 3 0 0
Dim Sum Warriors 2 1 0
Wyld Stallyns 2 1 0
Baywatchers 1 1 0
Catch Me If You Can 1 1 0
Mighty Bananas 1 2 0
DISCiples 1 2 0
Wok Don't Run. 0 3 0

Wednesday Single-Header

Wed SH 1 W L T
The Dirty Skirties 2 0 0
Meatballs 1 0 0
Bzzykes 1 1 0
Batteries Not Included 1 1 0
Moose ick 0 1 0
Train Wreck 0 2 0
Wed SH 2 W L T
Ytterbium 2 0 0
Egregious 1 0 0
Beer Battered Juicy Chickens 1 1 0
Purple Cobras 0 1 0
Care Bears 0 1 0
Spotty & the Dogs 0 1 0

Thursday

Thurs Div 1 W L T
Battlecats and Friends 2 0 0
Beer-B-Q 2 0 0
Happy Octopi 1 1 0
Azure D 1 1 0
Gregarious Goosemasters 1 1 0
Dream Team 1 1 0
Poached Eggs 0 2 0
BEARHAWKS 0 2 0
Thurs Div 2 W L T
Mad Hops 2 0 0
Flikerish 2 0 0
kill rockstars 1 1 0
Sweater Weather 1 1 0
Elongated Elon 1 1 0
Discgruntled Chinomites 1 1 0
AngryBirds 0 2 0
Hammertime 0 2 0
Thurs Div 3 W L T
Swing-credibles 2 0 0
The Thrown 2 0 0
H-Bar 2 1 0
Night Cawks 2 1 0
Teamocil 1 2 0
Hand of Chal 1 2 0
Victor's Secret 1 2 0
Afternoon Delight 0 3 0
Thurs Div 7 W L T
Try, Catch, Throw 3 0 0
Disclicious 2 1 0
Colonel Angus 2 1 0
Ultimate BBT 7 2 1 0
Psyhucks 1 2 0
Gale Force Hucks 1 2 0
The Huckin' Canucks 1 2 0
Dragon Sound 0 3 0